Allview Soul X6 Xtreme Price in Bangladesh

Price:
The All-New Soul X6 Xtreme: A Revolutionary Smartphone in Every Way
In today's world, smartphones have become an essential tool for communication, entertainment, and productivity. And with each new release, manufacturers strive to offer a better experience to their users.
Enter the Allview Soul X6 Xtreme, the latest addition to the smartphone market. This device has set a new standard for smartphones in terms of design, performance, and features. Let's take a closer look at what makes this phone stand out from the rest.
A Design That Stands Out
The first thing you'll notice about the Soul X6 Xtreme is its sleek and modern design. With dimensions of 157 x 74.3 x 8.9 mm and weighing only 176.6 g, this phone fits comfortably in your hand and pocket. Plus, the Corning Gorilla Glass 5 protection on the front and back ensures durability and a stunning look.
But what truly sets this phone apart is its 6.39-inch AMOLED display with a resolution of 1080 x 2340 pixels. This provides a 19.5:9 aspect ratio, giving you a truly immersive viewing experience. Whether you're watching movies, playing games, or browsing the internet, the Soul X6 Xtreme delivers sharp and vibrant visuals with every use.
Powerful Performance by Allview
The Soul X6 Xtreme is equipped with an Android 9.0 (Pie) operating system and runs on a Mediatek MT6771 Helio P70 chipset. Coupled with 4GB of RAM and 64GB of internal storage (expandable up to 512GB via microSDXC), this phone promises lightning-fast performance and sufficient space for all your files, photos, and videos.
Additionally, the Soul X6 Xtreme supports 2G, 3G, and 4G networks, making it a versatile device for all your communication needs. With speeds of HSPA 21.1/5.76 Mbps and LTE-A (2CA) Cat7 300/150 Mbps, you can stay connected and stream content seamlessly wherever you are.
Capture Moments Like Never Before
The Allview Soul X6 Xtreme boasts a dual-camera setup with a 16MP primary lens and a 5MP depth sensor. This allows you to capture stunning photos with impressive color accuracy and depth of field. Plus, the phone's "Beauty Mode" ensures that your selfies always come out looking flawless.
With its powerful camera features, including HDR, panorama, and night mode, the Soul X6 Xtreme is the perfect device for both amateur and professional photographers.
Extra Features to Enhance Your Experience
In addition to all its amazing features, the Soul X6 Xtreme also comes with a hybrid dual SIM, giving you the option to use two numbers simultaneously. It also has a fingerprint scanner for added security and convenience.
This smartphone also promises an impeccable audio experience with its 3.5mm headphone jack and dual speakers. And with a powerful 4000mAh battery, you can enjoy all these features for extended periods without worrying about running out of charge.
Get Your Hands on the Allview Soul X6 Xtreme Today
The Allview Soul X6 Xtreme was released in April 2019 and is available for purchase now. With its advanced features, sleek design, and reasonable price, this smartphone is a must-have for anyone looking for a truly exceptional device.
So why wait? Get your hands on this revolutionary smartphone and experience the best of technology in your palm. Get your Allview Soul X6 Xtreme today!
Allview Soul X6 Xtreme Full Specifications
Network
Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38 |
Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2019, April |
---|---|
Status | Available. Released 2019, April |
Announced | 2019, April |
Status | Available. Released 2019, April |
Body
Dimensions | 157 x 74.3 x 8.9 mm (6.18 x 2.93 x 0.35 in) |
---|---|
Weight | 176.6 g (6.24 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 157 x 74.3 x 8.9 mm (6.18 x 2.93 x 0.35 in) |
Weight | 176.6 g (6.24 oz) |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display
Type | AMOLED |
---|---|
Size | 6.39 inches, 100.2 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 9.0 (Pie) |
---|---|
Chipset | Mediatek MT6771 Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6771T Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
---|---|
Internal | 64GB 4GB RAM |
Other | eMMC 5.1 |
Card slot | microSD, up to 128 GB (uses shared SIM slot) |
Internal | 64 GB |
RAM | 4 GB |
Main Camera
Dual | 16 MP, f/1.8, PDAF 5 MP, f/2.4, (depth) |
---|---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Dual | 16 MP, f/1.8, PDAF 5 MP, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera
Single | Motorized pop-up 8 MP |
---|---|
Video | |
Single | Motorized pop-up 8 MP |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct |
---|---|
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint - (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 3450 mAh, non-removable |
---|---|
Charging | 18W wired, 20% in 15 min (advertised) Wireless |
Battery type | Non-removable Li-Po |
Battery capacity | 3450 mAh battery |
Type | Non-removable Li-Po |
Capacity | 3450 mAh battery |
Misc
Colors | Urban Violet |
---|---|
SAR EU | 0.97 W/kg (head) |
Camera
Primary camera | 16 MP, f/1.8, PDAF 5 MP, depth sensor |
---|---|
Secondary camera | Motorized pop-up 8 MP |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Primary | 16 MP, f/1.8, PDAF 5 MP, depth sensor |
Secondary | Motorized pop-up 8 MP |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n/ac, WiFi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared port | |
NFC | No |
FM radio | Yes |
More
Made by | Romanian |
---|---|
Color | Violet |