Apple iPhone 14 Price in Bangladesh

Price:
The Revolutionary iPhone 14: A Game-Changer in Smartphone Technology
The wait is finally over for Apple enthusiasts as the tech giant has officially announced the launch of the iPhone 14. This highly-anticipated device is set to hit the market on September 7, 2022, with a promise of unparalleled performance and advanced features.
The Ultimate Upgrade: iPhone 14's Operating System and Storage Capacity
The iPhone 14 comes equipped with the latest iOS 16, which boasts an upgraded user interface and smoother navigation. It is also upgradable to the newest version, iOS 16.3. With these enhancements, users can experience faster operation and improved functionality. Additionally, the device offers three storage options - 128GB, 256GB, and 512GB with 6GB RAM. Say goodbye to low storage notifications and hello to limitless possibilities with the iPhone 14.
Unmatched Network Connectivity with 5G Bands
The iPhone 14 supports a wide range of network technologies, including GSM, CDMA, HSPA, EVDO, LTE, and 5G bands. This means users can enjoy seamless internet browsing, faster download speeds, and improved call quality. The device also supports both SA/NSA/Sub6 and mmWave, making it compatible with all 5G networks worldwide.
Sleek Design and Display for Unrivaled User Experience
Just like its predecessors, the iPhone 14 boasts a sleek and elegant design that will undoubtedly turn heads. It weighs only 172g and is 7.8mm thick, making it one of the slimmest smartphones in the market. The device features a stunning OLED display with vibrant colors and an impressive resolution. Plus, it is equipped with an advanced fingerprint sensor and Face ID technology for improved security and convenience.
Efficient Performance and Enhanced Memory with A16 Bionic Chip
The iPhone 14's performance is unmatched, thanks to its powerful A16 Bionic chip. This next-generation processor offers faster and more efficient performance, making the device adept at handling even the most demanding tasks. With a 6GB RAM, users can multitask without any lags or delays, providing a seamless user experience.
Capture Moments Like Never Before with Dual Rear and Front Cameras
For all photography enthusiasts, the iPhone 14 has something special in store. The device comes with an upgraded dual rear camera setup that features a 48MP primary sensor and a 12MP ultra-wide sensor. It also boasts advanced features like optical image stabilization, portrait mode, and night mode, ensuring every click captures the perfect shot. On the front, there is a 24MP selfie camera with a wide-angle lens, allowing users to take stunning self-portraits and group selfies.
Impeccable Audio Quality and Seamless Communication with Advanced Sound and Comms Features
The iPhone 14 offers an immersive audio experience with its advanced sound technology. Equipped with stereo speakers, the device delivers crystal clear sound quality, perfect for listening to music or watching videos. Additionally, it supports various communication features like Wi-Fi 6, dual SIM compatibility, and Bluetooth 5.2, ensuring users stay connected at all times with lightning-fast speed and enhanced connectivity.
Long-Lasting Battery and Other Features to Improve User Experience
The iPhone 14 comes with a powerful 4000mAh battery that can last all day long, even with heavy usage. The device also supports fast charging, allowing users to get up to 50% charge in just 30 minutes. Apart from these features, the device also offers other exciting features like Siri, FaceTime, and Apple Pay, enhancing the overall user experience.
In Conclusion
The iPhone 14 marks a new era in smartphone technology, with its advanced features, sleek design, and efficient performance. With its upcoming release, it is sure to be a game-changer in the world of smartphones, making it a must-have for all tech enthusiasts and Apple lovers. Get ready to experience the future with the all-new iPhone 14.
Apple iPhone 14 Full Specifications
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2649, A2881, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2883 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2649, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2881, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2883 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2022, September 07 |
---|---|
Status | Available. Released 2022, September 16 |
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Body
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|
Weight | 172 g (6.07 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Other | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Others | eSIM only for USA IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Type | Super Retina XDR OLED capacitive touchscreen |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Multitouch | |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Platform
OS | iOS 16, upgradable to iOS 16.3 |
---|---|
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
OS | iOS 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory
Card slot | No |
---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Other | NVMe |
Card slot | No |
Internal | 128/256/512 GB |
RAM | 6 GB |
Main Camera
Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/1.8, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
Selfie camera
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
---|---|
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Other | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Battery type | Non-removable Li-Ion |
Battery capacity | 3279 mAh |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Type | Non-removable Li-Ion |
Capacity | 3279 mAh |
Misc
Colors | Midnight, Purple, Starlight, Blue, Red |
---|---|
Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
SAR | 1.15 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
Tests
Performance | AnTuTu: 817125 (v9) GeekBench: 4761 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -25.2 LUFS (Very good) |
Battery life | Endurance rating 90h |
Other |
Camera
Primary camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/1.8, 13mm, 120˚ (ultrawide) |
---|---|
Secondary camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
---|---|
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | |
FM radio | |
USB | Lightning, USB 2.0 |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Made by | US |
---|---|
Color | Midnight, Purple, Starlight, Blue, Red |
Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 |
Prices
Official | 128GB 1,46,999 / 256GB ৳1,65,299 |
---|---|
Unofficial | 128GB 92,000 / 256GB ৳1,02,000 |