Apple iPhone 14 Pro Price in Bangladesh

Price:
Introducing the iPhone 14 Pro: Sleek and Innovative
The Latest from Apple
The wait is finally over for Apple enthusiasts as the tech giant has just unveiled its newest flagship phone – the iPhone 14 Pro. Set to release on September 07, 2022, this device promises to bring a whole new level of innovation and performance to the smartphone market. Let’s dive into the features of this highly anticipated phone.
A Revolutionary Operating System
The iPhone 14 Pro will run on the latest version of Apple’s operating system – iOS 16. Not only that, but it will also be upgradable to the highly anticipated iOS 16.3. This means users can expect a seamless and intuitive user experience with improved security and privacy features.
Sleek Design and Dimensions
Weighing at only 206g (7.27oz) and with a thickness of 7.9mm(5.81), the iPhone 14 Pro boasts a sleek and modern design. It will be available in four storage options: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, and 1TB 6GB RAM. Users can choose the option that best suits their storage needs.
Advanced Network Technology
The iPhone 14 Pro supports a wide range of network technologies including GSM, CDMA, HSPA, EVDO, LTE, and 5G. It is equipped with 2G, 3G, and 4G bands, making it compatible with various carriers worldwide.
Top-Notch Camera Capabilities
Apple continues to raise the bar when it comes to camera technology, and the iPhone 14 Pro is no exception. It is equipped with a main camera that boasts impressive features such as image stabilization, Smart HDR 4, and 4k video recording at 60fps. The selfie camera is equally impressive with its Retina flash and portrait mode capabilities.
Crystal Clear Display
The iPhone 14 Pro features a 6.1 inch Super Retina OLED display with an impressive resolution of 2532 x 1170 pixels. Combined with its True Tone technology and 120Hz refresh rate, users can expect a crisp and vibrant display with smooth scrolling.
Powerful Performance and Memory
Under the hood, the iPhone 14 Pro is powered by Apple’s A16 Bionic chip, the most advanced chip yet. It also comes with 6GB of RAM, ensuring smooth multitasking and fast performance. Users can choose from various storage options to suit their needs, with the highest option being a whopping 1TB of storage.
Top-Notch Audio
The iPhone 14 Pro delivers exceptional audio quality with its stereo speakers and Dolby Atmos capabilities. It also features spatial audio, making it feel like music and videos are coming from all around you.
Enhanced Connectivity and Battery Life
The iPhone 14 Pro boasts fast HSPA, LTE-A, and 5G connectivity, making it perfect for streaming, gaming, and downloading large files. It also has impressive battery life, with fast charging and wireless charging capabilities for seamless convenience.
Pricing and Availability
The iPhone 14 Pro will be available in various colors and is set to release on September 07, 2022. Prices may vary depending on the storage option chosen, making it accessible to a wide range of users.
Final Thoughts
The iPhone 14 Pro is set to revolutionize the smartphone industry with its sleek design, advanced features, and top-notch performance. With its impressive camera capabilities, powerful performance, and innovative technologies, it’s safe to say that this device is a must-have for any tech enthusiast.
Apple iPhone 14 Pro Full Specifications
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2022, September 07 |
---|---|
Status | Available. Released 2022, September 16 |
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Body
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|
Weight | 206 g (7.27 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Other | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Other | Always-On display |
Type | LTPO Super Retina XDR OLED capacitive touchscreen |
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Multitouch | |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Platform
OS | iOS 16, upgradable to iOS 16.3 |
---|---|
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
OS | iOS 16 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory
Card slot | No |
---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Other | NVMe |
Card slot | No |
Internal | 128/256/512 GB / 1 TB |
RAM | 6 GB |
Main Camera
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Triple | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Selfie camera
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
---|---|
Features | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|
Other | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Battery type | Non-removable Li-Ion |
Battery capacity | 3200 mAh |
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Type | Non-removable Li-Ion |
Capacity | 3200 mAh |
Misc
Colors | Space Black, Silver, Gold, Deep Purple |
---|---|
Models | A2890, A2650, A2889, A2892, iphone15,2 |
SAR | 1.15 W/kg (head) 1.15 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
Tests
Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.2 LUFS (Good) |
Battery life | Endurance rating 86h |
Other |
Camera
Primary camera | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|
Secondary camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) HDR |
Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Primary | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | |
FM radio | |
USB | Lightning, USB 2.0 |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Made by | US |
---|---|
Color | Space Black, Silver, Gold, Deep Purple |
Models | A2890, A2650, A2889, A2892, iphone15,2 |
Prices
Official | 128GB ৳1,83,499 / 256GB ৳2,01,599 |
---|---|
Unofficial | 128GB) SG ৳1,21,000 / 256GB SG ৳1,33,000 / 512GB ৳2,05,000 |