Apple iPhone 16 Pro Price in Bangladesh

Price:
The Revolutionary iPhone 16 Pro: The Game Changer in the Smartphone Industry
The iPhone has been a staple in the smartphone industry since its initial release in 2007. Every year, Apple's flagship device brings forth new updates and features that captivate the hearts of consumers worldwide. With the release of the iPhone 16 Pro, Apple has once again set the bar high for its competitors.
Elevating Performance to the Next Level with iOS 18
The iPhone 16 Pro will come equipped with the latest iOS 18 operating system, providing users with a seamless and enhanced experience. This powerful software, combined with the Apple A18 Pro chipset (3nm), promises to deliver lightning-fast speed and efficiency.
Designed to Perfection: Fantastic Display and Sleek Build
The iPhone 16 Pro boasts a stunning LTPO Super Retina XDR OLED display, measuring at 6.3 inches. This 120Hz, HDR10 display with Dolby Vision support and a resolution of 1206 x 2622 pixels offers an immersive viewing experience. The Ceramic Shield glass (2024 gen) provides added durability and protection against potential damage.
The phone's body is made up of a combination of strong materials, including Corning-made glass on the front and back and a titanium frame (grade 5). It weighs only 199 g (7.02 oz) and has a thickness of 8.3mm (5.89 inches), making it easy to handle and carry around.
State-of-the-Art Features: Dual SIM, Water Resistance, and More
The iPhone 16 Pro offers advanced features that enhance user convenience. It comes with dual eSIM capabilities on international versions, allowing users to have multiple numbers on their device. Those in the US and China will have the option of a dual SIM (Nano-SIM, dual stand-by) setup.
The phone is also IP68 dust and water-resistant, making it suitable for use underwater up to 6 meters for 30 minutes. Additionally, the Apple Pay feature (Visa, MasterCard, AMEX certified) further simplifies transactions for users.
Pioneering Camera Technology: Capturing Memories Like Never Before
The iPhone 16 Pro's main camera is a game-changer in smartphone photography. It uses innovative technology to capture stunning photos and videos with its 108 MP primary lens, 20 MP ultra-wide lens, and 10x hybrid optical zoom. The selfie camera also comes with impressive improvements, boasting a 12 MP front shooter with enhanced low-light performance.
Unmatched Connectivity and Battery Life
The iPhone 16 Pro comes with advanced connectivity options, including 5G capabilities (SA/NSA/Sub6 - International, SA/NSA/Sub6/mmWave - USA), providing users with high-speed internet wherever they go. It also supports HSPA, LTE, and EV-DO Rev.A 3.1 Mbps speeds, ensuring a smooth and stable connection.
To power this incredible device, Apple has included a long-lasting battery that can support all-day usage. It also supports fast charging, allowing users to charge their device quickly and efficiently.
Pricing and Availability
The global price for the iPhone 16 Pro is set at $999, while it is expected to cost around ৳2,00,000 in the Bangladesh market. The official announcement for its launch is expected on September 9th, 2024, with the official release on September 20th of the same year.
In Conclusion
The iPhone 16 Pro is not just a smartphone; it's a revolution. With its innovative features, stunning design, and advanced technology, it is set to elevate the smartphone experience for users all around the world. Get ready to be amazed by Apple's flagship device that is set to change the game once again.
Apple iPhone 16 Pro Full Specifications
Prices
Global price | $999 |
---|---|
Expected price | ৳2,00,000 |
Global price | $999.99 / €1,199.00 / £1,499.00 / ₹169,900 |
Expected price | ৳1,50,000 |
Expected price | ৳1,60,000 |
Unofficial | ৳1,55,000 |
Unofficial | 128GB 1,55,000 |
Unofficial | 128GB 1,50,000 / 256GB 1,60,000 |
Unofficial | 128GB 1,50,000 / 256GB 1,59,000 |
Official | 128GB ৳2,09,999 / 256GB ৳2,29,999 / 512GB ৳2,74,999 / 1TB ৳3,19,999 |
Unofficial | 128GB ৳1,50,000 / 256GB ৳1,59,000 |
Unofficial | 128GB USA৳1,30,000 / 256GB ৳1,59,000 |
Official | 128GB ৳1,89,999 / 256GB ৳2,07,999 / 512GB ৳2,49,999 / 1TB ৳3,19,999 |
Unofficial | 128GB USA৳1,25,000 / 128GB ৳1,40,000 / 256GB USA৳1,35,000 / 256GB ৳1,59,000 |
Unofficial | 128GB USA৳1,25,000 / 128GB ৳1,40,000 / 256GB USA৳1,35,000 / 256GB ৳1,54,000 |
Launch
Announced | 2024, September 09 |
---|---|
Status | Coming soon. Exp. release 2024, September 20 |
Status | Available. Released 2024, September 20 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3083 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3292 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3294 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3083 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3292 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3294 |
Body
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
---|---|
Weight | 199 g (7.02 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | Nano-SIM and eSIM - International |
Others | Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|
Size | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Features | Always-On display |
Platform
OS | iOS 18 |
---|---|
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU (6-core graphics) |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
Memory
Card slot | No |
---|---|
Internal | 128/256/512 GB / 1 TB NVMe |
RAM | 8 GB |
Variant | 8GB 128GB / 8GB 256GB / 8GB 512GB / 8GB 1TB |
Main camera
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
---|---|
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Infrared port |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
---|
Battery
Type | Non-removable Li-Ion |
---|---|
Capacity | - |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Capacity | 3582 mAh |
More
Made by | US |
---|---|
Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3293, A3083, A3292, A3294 |
Models | A3293, A3083, A3292, A3294, iPhone17,1 |