Asus ROG Phone 3 Strix Price in Bangladesh

Price:
The Ultimate Gaming Phone: ROG Phone 3 Strix
The ROG Phone 3 Strix from Asus has taken the world of mobile gaming by storm since its release on July 22, 2020. This revolutionary device has captured the hearts of avid gamers and technology enthusiasts alike, with its superior features and exceptional performance. With an operating system of Android 10 and ROG UI, this phone provides a whole new level of gaming experience.
Introducing the Specs
Let's take a closer look at the technical specifications of the ROG Phone 3 Strix. Weighing in at 240g (8.47 oz) with dimensions of 9.9mm(6.73), this device is light and compact, making it easy to carry around for extended gaming sessions. It comes with a storage capacity of 128GB and 8GB or 12GB RAM, or 256GB and 8GB RAM. Additionally, this phone supports GSM, CDMA, HSPA, LTE, and the latest 5G network technology, giving users access to ultra-fast internet speeds for seamless gameplay.
The Power of the Processing Unit
The ROG Phone 3 Strix boasts of a powerful processing unit that enables it to handle the most demanding games with ease. Its 2.84GHz Qualcomm SM8250 Snapdragon 865 processor delivers a lag-free and smooth gaming experience. It also has an Adreno650 GPU to provide high-quality graphics and speed.
Gaming Triggers and RGB Light Panel
The unique features of this device make it stand out from other gaming phones in the market. It comes with pressure-sensitive zones, also known as gaming triggers, that allow players to perform certain actions, such as firing a gun or changing weapons, with just a tap. The phone also has an RGB light panel on the back, which adds to the overall aesthetics and enhances the gaming experience.
Display and Audio Quality
The ROG Phone 3 Strix features a 6.59-inch AMOLED display with a refresh rate of 144Hz, providing fluid visuals and vibrant colors. The screen also comes with a 25ms touch latency, making it one of the most responsive displays in the market. In terms of sound quality, this device has dual front-facing speakers that deliver surround sound and an amplifier for an immersive audio experience.
Camera and Battery Life
Although the primary focus of this device is gaming, the ROG Phone 3 Strix does not disappoint when it comes to its camera capabilities. It has a triple-camera setup at the back, consisting of a 64MP wide lens, a 13MP ultra-wide lens, and a 5MP macro lens. For selfies, it has a 24MP front camera that captures clear and detailed photos. The device is powered by a massive 6000mAh battery, ensuring a long-lasting battery life even during extended gaming sessions.
The Launch and Availability
The ROG Phone 3 Strix was officially announced on July 22, 2020, and became available on the market the very next day. Since then, it has been making waves in the gaming community, with its impressive features and performance.
Upgrade Your Gaming Experience Today!
If you are a dedicated mobile gamer looking for the ultimate gaming phone, then the ROG Phone 3 Strix is the perfect choice for you. With its powerful processor, responsive display, unique gaming triggers, and other exceptional features, this device will take your gaming experience to the next level. So, why wait? Upgrade to the ROG Phone 3 Strix today and embrace the new era of mobile gaming!
Asus ROG Phone 3 Strix Full Specifications
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
5G bands | 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps, 5G 4.0 Gbps DL |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
5G bands | 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps, 5G 4.0 Gbps DL |
GPRS | |
EDGE |
Launch
Announced | 2020, July 22 |
---|---|
Status | Available. Released 2020, July 23 |
Announced | 2020, July 22 |
Status | Available. Released 2020, July 23 |
Body
Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
---|---|
Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other | RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
Display
Type | AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ) |
---|---|
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Protection | Corning Gorilla Glass 6 |
Type | AMOLED capacitive touchscreen, 1B colors |
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 6 |
Features | HDR10+ 144Hz refresh rate 650 nits max. brightness (advertised) |
Platform
OS | Android 10, ROG UI |
---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
OS | Android 10, ROG UI |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Memory
Card slot | No |
---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM |
Other | UFS 3.1 |
Card slot | No |
Internal | 128/256 GB UFS 3.1 |
RAM | 8/12 GB |
Main Camera
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
---|---|
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
Selfie camera
Single | 24 MP, f/2.0, 27mm (wide), 0.9µm |
---|---|
Features | Panorama, HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
---|---|
3.5mm jack | No |
Other | 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Type | Li-Po 6000 mAh, non-removable |
---|---|
Charging | 30W wired, PD3.0, QC4 10W reverse wired |
Battery type | Non-removable Li-Po |
Battery capacity | 6000 mAh |
Charging | Fast charging 30W Quick Charge 4.0, 3.0 Reverse charging 10W |
Misc
Colors | Black Glare |
---|---|
Models | ASUS_I003DD |
Camera
Primary camera | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 125˚, 11mm (ultrawide) 5 MP, f/2.0, (macro) |
---|---|
Secondary camera | 24 MP, f/2.0, 27mm (wide), 0.9µm |
Features | LED flash, HDR, panorama Panorama, HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
NFC | |
FM radio | |
USB | Two (side 3.1, bottom 2.0) Type-C 1.0 reversible connector; accessory connector |
Infrared port |
More
Made by | Taiwan |
---|---|
Color | Black |