Asus ROG Phone 5s Pro Price in Bangladesh

Price:
The Ultimate Gaming Phone: ROG Phone 5s Pro
The ROG Phone 5s Pro, released by Asus on August 16, 2021, is the ultimate gaming phone for all mobile gamers out there. Packed with top-of-the-line features and specs, this device is designed to elevate your gaming experience to a whole new level. Let's take a look at what makes the ROG Phone 5s Pro a must-have for every avid gamer.
Design and Dimensions
Weighing in at 238 g (8.40 oz) and measuring at 9.9mm (6.80 in), the ROG Phone 5s Pro is slightly heavier and thicker compared to other phones in the market. However, this is because of its unique design that caters specifically to gamers. The phone has glass panels on the front and back with an aluminum frame, giving it a sleek and premium look. It also comes with pressure-sensitive zones and gaming triggers to enhance your gaming experience.
Display
The ROG Phone 5s Pro features a 6.78-inch AMOLED display with a 144Hz refresh rate and HDR10+ support. This means smoother gameplay and better color accuracy, making it perfect for gaming. It also has a ROG Vision monochrome PMOLED display on the back for notifications and extra customization options.
Hardware and Performance
The device runs on the Android 11 operating system with ROG UI. It is powered by the Qualcomm Snapdragon 888+ processor, making it one of the fastest and most powerful smartphones in the market. With 512GB of storage and a whopping 18GB of RAM, you'll have more than enough space and power to store all your games and run them seamlessly.
Camera
The ROG Phone 5s Pro boasts a triple-camera setup on the back, with a 64MP main camera, 13MP ultra-wide lens, and 5MP macro lens. It also has a 24MP front-facing camera for all your selfie and video call needs. While this phone is primarily designed for gaming, its cameras do a decent job for everyday use as well.
Battery and Connectivity
The device comes with a massive 6000mAh battery, ensuring you have enough power to play your favorite games for hours on end without having to worry about charging. It also supports fast charging and wireless charging, so you can quickly get back to gaming. The ROG Phone 5s Pro also supports 5G connectivity, providing lightning-fast internet speeds for your online gaming needs.
Price and Availability
Unfortunately, the ROG Phone 5s Pro is only available in select markets, including the US, Europe, and China. As for the price, it starts at around $1,299, making it quite expensive. However, considering the top-tier specs and features it offers, it's worth the investment for serious gamers.
The Verdict
The ROG Phone 5s Pro is the ultimate gaming phone for those who take their mobile gaming seriously. With its powerful processor, top-of-the-line specs, and unique design, it's no surprise that it has become a fan favorite among gamers. If you're looking to take your gaming experience to the next level, the ROG Phone 5s Pro is definitely worth considering.
Asus ROG Phone 5s Pro Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2021, August 16 |
---|---|
Status | Available. Released 2021, August 24 |
Announced | 2021, August 16 |
Status | Available. Released 2020, August 24 |
Body
Dimensions | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
---|---|
Weight | 238 g (8.40 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other | Pressure sensitive zones (Gaming triggers) Touch sensor; ROG Vision monochrome PMOLED display (on the back) |
Dimensions | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
Weight | 238 g (8.40 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | Pressure sensitive zones (Gaming triggers) Touch sensor; ROG Vision monochrome PMOLED display (on the back) |
Display
Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
---|---|
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) |
Resolution | 1080 x 2448 pixels (~395 ppi density) |
Protection | Corning Gorilla Glass Victus |
Type | AMOLED capacitive touchscreen, 1B colors |
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) |
Resolution | 1080 x 2448 pixels (~395 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass Victus |
Features | 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Platform
OS | Android 11, ROG UI |
---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
OS | Android 11, ROG UI |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory
Card slot | No |
---|---|
Internal | 512GB 18GB RAM |
Other | UFS 3.1 |
Card slot | No |
Internal | 512 GB UFS 3.1 |
RAM | 18 GB |
Main Camera
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
---|---|
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Selfie camera
Single | 24 MP, f/2.5, 27mm (wide), 0.9µm |
---|---|
Features | Panorama, HDR |
Video | 1080p@30fps |
Single | 24 MP, f/2.5, 27mm (wide), 0.9µm |
Features | Panorama, HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
---|---|
3.5mm jack | Yes |
Other | 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192kHz audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 6000 mAh, non-removable |
---|---|
Charging | 65W wired, PD3.0, QC5, 70% in 30 min, 100% in 52 min (advertised) 10W reverse wired |
Battery type | Non-removable Li-Po |
Battery capacity | 6000 mAh |
Charging | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
Type | Non-removable Li-Po |
Capacity | 6000 mAh |
Misc
Colors | Matte White |
---|---|
Models | ZS676KS |
Tests
Performance | AnTuTu: 743021 (v8), 844901 (v9) GeekBench: 14278 (v4.4), 3672 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|
Loudspeaker | -24.0 LUFS (Very good) |
Battery life | Endurance rating 110h |
Other |
Camera
Primary camera | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
---|---|
Secondary camera | 24 MP, f/2.5, 27mm (wide), 0.9µm |
Features | LED flash, HDR, panorama Panorama, HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS 1080p@30fps |
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
Secondary | 24 MP, f/2.5, 27mm (wide), 0.9µm |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
NFC | |
FM radio | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Made by | Taiwan |
---|---|
Color | Matte White |
Prices
Expected price | ৳1,40,000 |
---|