Asus Zenfone 9 Price in Bangladesh

Price:
The Ultimate Smartphone Experience: Meet the Zenfone 9
The wait is finally over for Asus fans as the long-awaited Zenfone 9 has officially been released on July 28, 2022. With its sleek design, advanced features, and powerful hardware, this device is sure to impress even the most skeptical tech enthusiasts.
The Brand: Asus
For those who may not be familiar with the brand, Asus is a well-known Taiwanese electronics company that has been manufacturing high-quality devices since 1989. Over the years, they have established themselves as a major player in the smartphone market, providing users with reliable and cutting-edge technology. And the Zenfone 9 is no exception.
The Release Date
The Zenfone 9 was released on July 28, 2022, after months of teasing and anticipation from Asus fans. And it did not disappoint. It is now available for purchase in stores, with a release date set for September 15, 2022.
Operating System and Dimensions
This device runs on the latest Android 12 operating system and comes with ZenUI, Asus' own customizable user interface. With a weight of only 169g (5.96 oz) and a slim thickness of 9.1mm (5.77 in), the Zenfone 9 is light and easy to carry around, making it perfect for everyday use.
Storage and Network
The Zenfone 9 offers various storage options, including 128GB and 256GB with either 6GB or 8GB of RAM. There is also an impressive 256GB storage option with a whopping 16GB RAM. For those needing extra storage, there is also the option to expand with a microSD. In terms of network capabilities, the Zenfone 9 supports GSM, HSPA, LTE, and 5G technology.
Display
The Zenfone 9 boasts a 146.5 x 68.1 x 9.1mm (5.77 x 2.68 x 0.36 in) display, ensuring a large and vibrant screen for all your viewing needs. Whether you're streaming your favorite shows or playing graphic-intensive games, the 6.4-inch display with 1080 x 2400 resolution will provide an immersive experience.
Camera
The Zenfone 9 comes equipped with a main camera featuring dual lenses - a 48MP wide lens and a 12MP ultrawide lens. For selfies, the device offers a 32MP front-facing camera. Photography enthusiasts will be delighted to know that this device also has various features like night mode, panoramas, and Pro mode for those who love to customize their shots.
Sound and Connectivity
With a powerful speaker and Dolby Atmos sound technology, the Zenfone 9 provides an exceptional audio experience. It also has various connectivity options, including Wi-Fi, Bluetooth, NFC, and USB-C.
Battery and Other Features
The Zenfone 9 is powered by a 4500mAh battery, ensuring long hours of usage without worrying about constant charging. It also includes other features like facial recognition, fingerprint sensor, and fast charging.
Pricing
The Zenfone 9 is reasonably priced, with the 128GB 6GB RAM starting at $699. The 128GB 8GB RAM option starts at $799, while the 256GB 8GB RAM is available for $999. The top-tier 256GB 16GB RAM model is priced at $1299.
Final Thoughts
The Zenfone 9 has definitely lived up to its hype, providing users with a well-rounded and premium smartphone experience. With its advanced features, impressive specifications, and sleek design, this device is a worthy contender in the competitive smartphone market. So if you're looking for a new smartphone that offers both style and substance, the Zenfone 9 might just be the perfect choice for you.
Asus Zenfone 9 Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version, 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - B version, 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 - C version |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version, 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2022, July 28 |
---|---|
Status | Available. Released 2022, September 15 |
Announced | 2022, July 28 |
Status | Coming soon. Exp. release 2022, August |
Status | Available. Released 2022, September 15 |
Body
Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
---|---|
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Dimensions | 146.6 x 68.2 x 9.5 mm (5.77 x 2.69 x 0.37 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Display
Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
---|---|
Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
Protection | Corning Gorilla Glass Victus |
Other | Always-on display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.92 inches, 84.6 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~446 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass Victus |
Features | 120Hz, HDR10+ Always-on display |
Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
Features | 120Hz, HDR10+, 1100 nits (peak) Always-on display |
Platform
OS | Android 12, ZenUI |
---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
OS | Android 12, ZenUI |
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
OS | Android 12, upgradable to Android 13 |
Memory
Card slot | No |
---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM |
Other | UFS 3.1 |
Card slot | No |
Internal | 128/256 GB UFS 3.1 |
RAM | 8/16 GB |
RAM | 6/8/16 GB |
Main Camera
Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 12 MP, f/2.2, 14mm, 113° (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF |
---|---|
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS, HDR |
Dual | 50 MP, f/1.8, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Selfie camera
Single | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, Dual Pixel PDAF |
---|---|
Video | 4K@30fps, 1080p@30/60fps |
Single | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Video | 4K@30fps, 1080p@30/60fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | Yes |
Other | 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192kHz audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 4300 mAh, non-removable |
---|---|
Charging | 30W wired, PD3.0, PPS, QC4 5W reverse wired |
Battery type | Non-removable Li-Po |
Battery capacity | 4300 mAh |
Charging | Fast charging USB Power Delivery 3.0 Reverse charging |
Type | Non-removable Li-Po |
Capacity | 4300 mAh |
Charging | 30W wired, PD3.0, PPS, QC4 5W reverse wired |
Misc
Colors | Starry Blue, Moonlight White, Sunset Red, Midnight Black |
---|---|
Models | AI2202-1A006EU, AI2202 |
Tests
Performance | AnTuTu: 1083092 (v9) GeekBench: 4338 (v5.1) GFXBench: 89fps (ES 3.1 onscreen) |
---|---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.7 LUFS (Good) |
Battery life | Endurance rating 108h |
Other |
Camera
Primary camera | 50 MP, f/1.8, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
---|---|
Secondary camera | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR 4K@30fps, 1080p@30/60fps |
Primary | 50 MP, f/1.8, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Secondary | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | |
FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Made by | Taiwan |
---|---|
Color | Black, Blue, Red, Silver |
Models | AI2202-1A006EU |
Color | Starry Blue, Moonlight White, Sunset Red, Midnight Black |
Models | AI2202-1A006EU, AI2202, AI2202_B |
Prices
Unofficial | 8GB 128GB ৳71,000 / 8GB 256GB ৳79,000 / 16GB 256GB ৳89,000 |
---|---|
Unofficial | 8GB 128GB ৳60,000 / 8GB 256GB ৳64,000 / 16GB 256GB ৳89,000 |