BlackBerry KEY2 Price in Bangladesh

Price:
৳58,500.00
BlackBerry
KEY2
Android 8.1 (Oreo)
Storage:64GB 6GB RAM, 128GB 6GB RAM Storage, microSDXC (uses shared SIM slot)
Display:1080 x 1620 pixels, 3:2 ratio (~434 ppi density)
Camera:8 MP, f/2.0, 1/4", 1.12µm
Battery:
Released:2018, June
Introducing the KEY2 by BlackBerry
If you're someone who appreciates a physical keyboard on a smartphone, then you may have heard of the KEY2 by BlackBerry. Released in June of 2018, this device boasts a sophisticated design and advanced features to enhance your mobile experience. Here's a breakdown of what the KEY2 has to offer.Operating System and Dimensions
Running on Android 8.1 (Oreo), the KEY2 operates smoothly and efficiently. It weighs in at 168g (5.93 oz) and is 8.5mm(5.96) thick, making it both lightweight and easily portable.Storage and Network Compatibility
The KEY2 comes with various storage options - 64GB 6GB RAM, 128GB 6GB RAM Storage, and also has the ability to expand its storage with a microSDXC card using the shared SIM slot. In terms of network compatibility, this device supports GSM, HSPA, and LTE technologies, making it accessible to a wide range of users.Main Camera and Selfie Camera
Capture life's moments with the KEY2's main camera, which boasts a dual-lens setup with 12MP + 12MP. This allows for high-quality photos and videos even in low light settings. For selfies, the device has an 8MP front-facing camera that produces crisp and clear self-portraits.Display and Platform
The KEY2 features a 4.5-inch IPS LCD display with a resolution of 1080 x 1620 pixels. It's also equipped with a Corning Gorilla Glass layer for added durability. This device runs on a Qualcomm Snapdragon 660 processor, ensuring speedy performance and efficient multitasking.Battery and Additional Features
With a 3,500mAh battery, the KEY2 can last throughout your busy day without the need for constant charging. It also supports fast charging, making it convenient for on-the-go use. Another noteworthy feature of this device is its physical keyboard, which is touch-sensitive and allows for easy navigation.Price and Availability
The KEY2 is available globally and has different versions specifically designed for various regions - BBF100-1 for EU, Africa, and AU, BBF100-2 for Canada, US, and LATAM, BBF100-6 for ME, APAC, and India, and BBF100-4 for China. Prices may vary depending on your location and storage preference.Final Thoughts
Overall, the KEY2 by BlackBerry is a solid device that offers both style and functionality. Its impressive features and sleek design make it a top choice for those who prefer a physical keyboard on their smartphone. With various storage options and network compatibility, this device caters to a wide range of users, making it a great investment for anyone looking for a reliable and efficient smartphone.BlackBerry KEY2 Full Specifications
Network
Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBF100-6 model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 32, 38, 39, 40, 41 - EU, Africa, AU (BBF100-1), 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 28, 29, 30, 38, 39, 40, 41, 66 - Canada, US, LATAM (BBF100-2), 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 32, 38, 39, 40, 41 - ME, APAC, India (BBF100-6), 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 39, 40, 41 - China (BBF100-4) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBF100-6 model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - EU, Africa, AU (BBF100-1) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Canada, US, LATAM (BBF100-2) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - ME, APAC, India (BBF100-6) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - China (BBF100-4) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2018, June |
---|---|
Status | Available. Released 2018, June |
Announced | 2018, June |
Status | Available. Released 2018, June |
Body
Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
---|---|
Weight | 168 g (5.93 oz) |
Keyboard | QWERTY |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame (7000 series) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only |
Other | Capacitive touch 4-row BlackBerry keyboard |
Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) |
Weight | 168 g (5.93 oz) |
Build | Aluminum frame (7000 series), plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only - Capacitive touch 4-row BlackBerry keyboard |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only- Capacitive touch 4-row BlackBerry keyboard |
Display
Type | IPS LCD |
---|---|
Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
Protection | Corning Gorilla Glass 3 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) |
Multitouch | |
Protection | Gorilla Glass 3 |
Platform
OS | Android 8.1 (Oreo) |
---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) |
GPU | Adreno 512 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Other | eMMC 5.1 |
Card slot | microSD, up to 256 GB |
Internal | 64/128 GB |
RAM | 6 GB |
Main Camera
Dual | 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4", 1.0µm, PDAF |
---|---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Dual | 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4", 1.0µm, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera
Single | 8 MP, f/2.0, 1/4", 1.12µm |
---|---|
Video | 1080p@30fps |
Single | 8 MP, f/2.0, 1/4", 1.12µm |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.0, A2DP, LE, EDR |
Positioning | GPS, GLONASS, BDS2 |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 3.0, OTG |
Features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM, BBM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Ion 3500 mAh, non-removable |
---|---|
Charging | 18W wired, QC3, 50% in 36 min (advertised) |
Battery type | Non-removable Li-Po |
Battery capacity | 3500 mAh battery |
Type | Non-removable Li-Po |
Capacity | 3500 mAh battery |
Misc
Colors | Black, Silver, Red |
---|---|
Models | BBF100-6, BBF100-1, BBF100-2, BBF100-4 |
SAR EU | 0.72 W/kg (head) 1.68 W/kg (body) |
Tests
Performance | AnTuTu: 140984 (v7) GeekBench: 5830 (v4.4) GFXBench: 11fps (ES 3.1 onscreen) |
---|---|
Display | Contrast ratio: 1572 (nominal), 3.212 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 72dB / Ring 79dB |
Audio quality | Noise -90.7dB / Crosstalk -94.2dB |
Battery life | Endurance rating 86h |
Other |
Camera
Primary camera | 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4", 1.0µm, PDAF |
---|---|
Secondary camera | 8 MP, f/2.0, 1/4", 1.12µm |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Primary | 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF 12 MP, f/2.6, 1/3.4", 1.0µm, PDAF |
Secondary | 8 MP, f/2.0, 1/4", 1.12µm |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS2 |
NFC | |
FM radio | |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port | |
NFC | Yes |
FM radio | Yes |
More
Color | Black, Silver |
---|---|
Other Features | Fast battery charging: 50% in 36 min (Quick Charge 3.0) - MP3/WAV/eAAC+/FlAC player - DivX/Xvid/MP4/H.265 player - Photo/video editor - Document viewer |