BQ Aquaris X2 Price in Bangladesh

Price:
Introducing the Aquaris X2: The Latest Android Device from BQ
Powerful, Stylish, and Affordable
Welcome to the world of BQ, where cutting-edge technology meets sleek design at an affordable price. The Aquaris X2, released in May 2018, is the perfect example of this philosophy. Packed with impressive specs and running on the latest operating system, this device is a must-have for tech enthusiasts looking for value for money.
The Specifications
Let's take a closer look at what makes the Aquaris X2 stand out among other smartphones in its category:
- Operating System: Android 8.1 (Oreo), Android One
- Dimensions: 163 g (5.75 oz), 8.3mm (0.33in)
- Storage: 32GB 3GB RAM, 64GB 4GB RAM Storage, microSDXC (uses shared SIM slot)
- Network Technology: GSM / HSPA / LTE
- 2G Bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
- 3G Bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
- 4G Bands: 1, 3, 7, 20
- Speed: HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps
- GPRS: Yes
- EDGE: Yes
- Announced: 2018, May
- Status: Available. Released 2018, June
- Body Dimensions: 150.7 x 72.3 x 8.3 mm (5.93 x 2.85 x 0.33 in)
- Weight: 163 g (5.75 oz)
- Build: Glass front (Gorilla Glass), plastic back, aluminum frame
- SIM: Hybrid Dual SIM (Nano-SIM, dual stand-by)
- Display Type: IPS LCD
- Size: 5.65 inches, 82.4 cm2 (~75.6% screen-to-body ratio)
- Resolution: 1080 x 2160 pixels, 18:9 ratio (~427 ppi density)
- Protection: Corning Gorilla Glass (unspecified version)
- Platform: LTPS IPS LCD capacitive touchscreen, 16M colors
Capture Life's Moments with the Impressive Camera
The Aquaris X2 is a photographer's dream with its 12-megapixel rear camera and its 8-megapixel front camera. Equipped with features such as phase detection autofocus, dual-LED flash, and HDR, it delivers stunning and detailed photos. The front camera also offers a wide-angle lens for those perfect group selfies.
Gorgeous Display and Smooth Performance
The Aquaris X2 boasts a 5.65-inch display with a resolution of 1080 x 2160 pixels, providing sharp and vibrant visuals. The device is powered by a Qualcomm SDM660 Snapdragon 660 processor, providing smooth performance for all your apps and games.
Battery Life and Connectivity
With a non-removable Li-Ion 3100 mAh battery, the Aquaris X2 can easily last all day with moderate usage. It also supports fast charging for those moments when you need a quick battery boost. When it comes to connectivity, this device supports 4G LTE and has Wi-Fi, Bluetooth, and GPS capabilities.
Affordable Yet Premium Package
Not only does the Aquaris X2 offer impressive specs, but its sleek design also sets it apart from other phones in its price range. With a glass front and an aluminum frame, it exudes a premium feel that is hard to believe considering its affordable price tag.
Get Yours Today
The Aquaris X2 is the perfect device for those looking for a budget-friendly smartphone without compromising on quality and performance. With its sleek design, impressive specs, and user-friendly interface, there's no reason not to get your hands on one today!
Prices
The Aquaris X2 is available in two storage variants: 32GB with 3GB RAM and 64GB with 4GB RAM. Prices may vary depending on your region, but on average, the 32GB version starts at around $200, while the 64GB version starts at around $250.
BQ Aquaris X2 Full Specifications
Network
Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 7, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2018, May |
---|---|
Status | Available. Released 2018, June |
Announced | 2018, May |
Status | Available. Released 2018, June |
Body
Dimensions | 150.7 x 72.3 x 8.3 mm (5.93 x 2.85 x 0.33 in) |
---|---|
Weight | 163 g (5.75 oz) |
Build | Glass front (Gorilla Glass), plastic back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 150.7 x 72.3 x 8.3 mm (5.93 x 2.85 x 0.33 in) |
Weight | 163 g (5.75 oz) |
Build | Front glass, aluminum frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
---|---|
Size | 5.65 inches, 82.4 cm2 (~75.6% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.65 inches, 82.4 cm2 (~75.6% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) |
Multitouch | |
Protection | Gorilla Glass (unspecified version) |
Platform
OS | Android 8.1 (Oreo), Android One |
---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
OS | Android 8.1 (Oreo); Android One |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Other | eMMC 5.1 |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64 GB |
RAM | 3/4 GB |
Main Camera
Dual | 12 MP, f/1.8, 1/2.8", 1.29µm, dual pixel PDAF 5 MP, f/2.4, (depth) |
---|---|
Features | Dual-LED dual-tone flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Dual | 12 MP, f/1.8, 1/2.8", 1.29µm, dual pixel PDAF 5 MP, 1/5", 1.12µm, depth sensor |
Features | Dual-LED dual-tone flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Selfie camera
Single | 8 MP, f/2.0, 1/4", 1.12µm |
---|---|
Features | LED flash |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, 1/4", 1.12µm |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Other | 24-bit/192kHz audio |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Ion 3100 mAh, non-removable |
---|---|
Charging | 18W wired, QC4 |
Battery type | Non-removable Li-Ion |
Battery capacity | 3100 mAh battery |
Type | Non-removable Li-Ion |
Capacity | 3100 mAh battery |
Misc
Colors | Carbon Black, Sand Gold |
---|
Camera
Primary camera | 12 MP, f/1.8, 1/2.8", 1.29µm, dual pixel PDAF 5 MP, 1/5", 1.12µm, depth sensor |
---|---|
Secondary camera | 8 MP, f/2.0, 1/4", 1.12µm |
Features | Dual-LED dual-tone flash, auto-HDR, panorama |
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Primary | 12 MP, f/1.8, 1/2.8", 1.29µm, dual pixel PDAF 5 MP, 1/5", 1.12µm, depth sensor |
Secondary | 8 MP, f/2.0, 1/4", 1.12µm |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | |
FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port | |
NFC | Yes |
FM radio | Yes |
More
Color | Carbon Black, Sand Gold |
---|---|
Other Features | Fast battery charging (Quick Charge 4.0) - MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |