HTC ChaCha Price in Bangladesh

Price:
Experience the Magic of ChaCha by HTC
If you are a fan of physical keyboards and compact devices, the ChaCha by HTC may be the perfect choice for you. Released in 2011, this device was ahead of its time with its QWERTY keyboard and dedicated Facebook button. Let's delve into the features of this iconic phone.
Sleek Design and Dimensions
The HTC ChaCha measures 114.4 x 64.6 x 10.7 mm (4.50 x 2.54 x 0.42 in) and weighs just 120g, making it compact and lightweight. It is available in two colors - black and silver, giving it a stylish and professional look. The design was sleek and ergonomic for comfortable one-handed use. With its Corning Gorilla Glass protection, the phone was also durable and could withstand minor accidental drops.
Efficient Operating System
Running on Android 2.3 (Gingerbread) and Sense UI 2.1, the ChaCha provided a smooth user experience. The system was easy to navigate and customizable with various widgets and wallpapers. It offered access to all the popular apps and had a sufficient storage capacity of 512MB RAM and 512MB internal storage, with the option to expand up to 2GB through a microSDHC slot.
Impressive Network and Connectivity
The ChaCha was equipped with 2G and 3G technology, supporting GSM bands 850/900/1800/1900 and HSDPA bands 900/2100. It also had fast internet speed with HSPA 7.2/0.384 Mbps. Additionally, it had essential connectivity options such as Wi-Fi, Bluetooth 3.0, and GPS. Many users also utilized the hotspot feature to connect other devices to the internet.
Unmatched Camera Quality
The 5MP rear camera of ChaCha produced high-quality images with its autofocus and LED flash features. It could also record videos in 480p at 30fps. The VGA front camera was ideal for video calls and selfies.
Powerful Battery Life
The ChaCha operated on a removable Li-Ion 1250 mAh battery that provided impressive standby and talk time of up to 430 hours and 7 hours 30 minutes, respectively. This allowed continuous usage without worrying about frequent charging.
User-Friendly Features
The phone had various features like an accelerometer, proximity sensor, and compass. It also had a Facebook dedicated button, making it easier to access the app. The ChaCha also had an MP3/AAC+/WAV/WMA player and an MP4/H.264 player for entertainment purposes. Its document viewer/editor helped with basic work tasks on the go.
Unique Price and Tests Results
At the time of its release, the HTC ChaCha was priced at around 70 EUR, making it affordable for most users. It also passed various tests with flying colors, meeting safety standards and having a low Specific Absorption Rate (SAR) level- 0.68 W/kg (head) and 1.37 W/kg (body).
The HTC ChaCha may have been discontinued, but it still holds a special place in the hearts of users who experienced its magic. Its efficient features and budget-friendly price made it popular among users all over the world. If you are looking for a compact device with a physical keyboard and useful features, the ChaCha by HTC is worth considering.
Technical Specifications
Device Name | ChaCha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Brand | HTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Date | Released 2011, June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android 2.3, Sense UI 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 120g, 10.7mm thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 512MB 512MB RAM storage, microSDHC slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Technology | GSM / HSPA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G Bands | HSDPA 900 / 2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | HSPA 7.2/0.384 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announced | 2011, February | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Released | 2011, June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Discontinued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 114.4 x 64.6 x 10.7 mm (4.50 x 2.54 x 0.42 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 120 g (4.23 oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | QWERTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | Mini-SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | TFT, 256K colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size | 2.6 inches, 20.1 cm2 (~27.2% screen-to-body ratio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Resolution | 480 x 320 pixels, 3:2 ratio (~222 ppi density) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Corning Gorilla Glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Android 2.3 (Gingerbread), Sense UI 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | 800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Slot | microSDHC (dedicated slot), 2 GB included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Memory | 512MB 512MB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Camera | 5 MP, AF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Camera Features | LED flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Camera Video Recording | 480p@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera | VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera Video Recording | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5mm jack | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth | 3.0, A2DP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positioning | GPS, A-GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radio | Stereo FM radio, RDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | microUSB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensors | Accelerometer, proximity, compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | HTML | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | Facebook dedicated key MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer/editor Voice memo Predictive text HTC ChaCha Full SpecificationsNetwork
Launch
Body
Display
Platform
Memory
Main Camera
Selfie camera
Sound
Comms
Features
Battery
Misc
Tests
© 2025 The Gearly - All rights reserved |