HTC Desire 21 Pro 5G Price in Bangladesh

Price:
Introducing the Desire 21 Pro 5G: HTC's Latest Innovation in Mobile Technology
The Desire 21 Pro 5G, released by HTC on January 13, 2021, is the brand's newest addition to their line of high-performing smartphones. With its sleek design and impressive features, it's quickly gaining attention in the mobile market. Let's take a closer look at what this device has to offer.
Superior Performance and Powerful Storage
The Desire 21 Pro 5G is equipped with an Android 10 operating system, ensuring a smooth and user-friendly experience for its users. Its powerful Qualcomm SM6350 Snapdragon 690 5G (8nm) chipset delivers lightning-fast speeds, making multi-tasking and running multiple apps a breeze. Combined with 8GB of RAM and a generous 128GB storage capacity, this device is perfect for storing all your important files, photos, and apps.
Unmatched Connectivity with 5G Technology
As the name suggests, the Desire 21 Pro 5G supports the latest 5G network technology, allowing for an unmatched browsing, streaming, and downloading experience. It also supports other network technologies such as GSM, HSPA, and LTE, ensuring a strong and stable signal in any location. With 5G capabilities, you can enjoy faster data speeds, lower latency, and improved overall connectivity.
Sleek Design and Stunning Display
At just 9.4mm thick and weighing in at 205g, this smartphone boasts a sleek and lightweight design that fits comfortably in your hand. Its 6.7 inch IPS LCD display, featuring HDR10 and 90Hz refresh rate, provides vivid and vibrant visuals, bringing your favorite content to life. With its 1080 x 2400 pixel resolution and impressive screen-to-body ratio of 83%, you'll enjoy an immersive viewing experience like no other.
Advanced Camera Technology
The Desire 21 Pro 5G features a quad-camera setup, with a 48MP main camera, 8MP ultrawide lens, 2MP macro lens, and 2MP depth sensor. This allows you to capture stunning photos and videos with incredible detail and clarity. The front-facing 16MP camera ensures you always look your best in selfies and video calls.
Long-Lasting Battery and Additional Features
With a 5000mAh battery capacity, this smartphone can keep up with your busy lifestyle and power through a full day of use without needing to be charged. It also features a Hybrid Dual SIM tray, allowing you to choose between using two SIM cards or one SIM and a microSD card for additional storage.
Affordable and Accessible Pricing
The Desire 21 Pro 5G is competitively priced, offering top-of-the-line features at an affordable cost. It's available for purchase now and is backed by HTC's renowned reputation for durable and high-quality devices.
The Desire 21 Pro 5G is a game-changer in the world of mobile technology, offering advanced features and premium performance at a reasonable price. Get yours today and experience the future of smartphones.
HTC Desire 21 Pro 5G Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 28, 41, 78 SA/NSA |
Speed | HSPA, LTE-A |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2021, January 13 |
---|---|
Status | Available. Released 2021, January 21 |
Announced | 2021, January 13 |
Status | Available. Released 2021, January 21 |
Body
Dimensions | 167.1 x 78.1 x 9.4 mm (6.58 x 3.07 x 0.37 in) |
---|---|
Weight | 205 g (7.23 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 167.1 x 78.1 x 9.4 mm (6.58 x 3.07 x 0.37 in) |
Weight | 205 g (7.23 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD, HDR10, 90Hz |
---|---|
Size | 6.7 inches, 108.4 cm2 (~83.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~83.0% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Multitouch |
Platform
OS | Android 10 |
---|---|
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619 |
OS | Android 10 |
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | Adreno 619 |
Memory
Card slot | microSDXC (uses shared SIM slot) |
---|---|
Internal | 128GB 8GB RAM |
Card slot | microSDXC |
Internal | 128 GB |
RAM | 8 GB |
Main Camera
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera
Single | 16 MP, (wide) |
---|---|
Features | HDR |
Video | 1080p@30fps |
Single | 16 MP, (wide) |
Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 5000 mAh, non-removable |
---|---|
Charging | 18W wired, QC4 |
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | Fast charging 18W Quick Charge 4.0+ |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Misc
Colors | Blue, Purple |
---|
Camera
Primary camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|
Secondary camera | 16 MP, (wide) |
Features | Dual-LED flash, HDR, panorama HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS 1080p@30fps |
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Secondary | 16 MP, (wide) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | |
FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Color | Blue, Purple |
---|
Prices
Expected price | ৳37,000 |
---|