Meizu 17 Pro Price in Bangladesh

Price:
The Perfect Combination of Style and Performance: The Meizu 17 Pro
The Meizu 17 Pro has been highly anticipated by tech enthusiasts since its release in May 2020. With its sleek design, powerful performance, and cutting-edge features, this device is a game-changer in the world of smartphones.
Elevate Your Experience with Android 10 and Flyme 8.1
The Meizu 17 Pro runs on the latest version of Android, making it compatible with all your favorite apps and games. It has been integrated with the Flyme 8.1 operating system, which offers a smooth and user-friendly interface for effortless navigation.
Impressive Dimensions and Storage Options
Weighing in at just 219 grams and with a thickness of 8.5 mm, the Meizu 17 Pro is slim and lightweight. It offers two storage options – 128GB with 8GB RAM or 256GB with 12GB RAM, providing enough space for all your files and documents.
Stay Connected with Versatile Network Technology
The Meizu 17 Pro supports various network technologies, including GSM, CDMA, HSPA, LTE, and 5G, allowing you to stay connected no matter where you are. It also offers impressive speed with its HSPA, LTE-A, and 5G capabilities, making it the perfect device for multitasking and streaming.
Capture Every Moment with High-Quality Cameras
The Meizu 17 Pro boasts a 64-megapixel main camera, along with a 32-megapixel selfie camera, giving you impressive and detailed photos every time. The camera also features various modes and effects, allowing you to take stunning shots regardless of your skill level.
An Immersive Display for Ultimate Entertainment
Featuring a 6.6-inch Super AMOLED display with a 120Hz refresh rate and HDR10+ technology, the Meizu 17 Pro offers an immersive viewing experience. With a screen-to-body ratio of 86.6%, you can enjoy your favorite shows, movies, and games in high definition.
Powerful Platform and Memory Capabilities
The Meizu 17 Pro is equipped with a powerful Qualcomm SM8250 Snapdragon 865 processor and Adreno 650 GPU, ensuring smooth and lag-free performance. It also has a 4,500 mAh battery with fast charging capabilities, allowing you to stay connected for longer periods without worrying about battery life.
The Ultimate Device for Style and Functionality
The Meizu 17 Pro has a sleek exterior with a glass front and ceramic back and frame, giving it a premium look and feel. Its Dual SIM feature allows you to use two numbers on one device, making it convenient for both work and personal use.
Experience High-Speed Connectivity and Other Features
The Meizu 17 Pro offers GPRS, EDGE, and Bluetooth connectivity, allowing you to transfer files and connect to other devices effortlessly. It also has features such as fingerprint and face recognition, making it more secure and convenient to use.
Prices and Availability
The Meizu 17 Pro was announced in May 2020 and is currently available worldwide. Prices may vary depending on your location and preferred storage option.
The Meizu 17 Pro is truly the perfect combination of style and performance. With its advanced features and impressive specifications, it is definitely a device worth considering for your next upgrade. Experience the Meizu 17 Pro and take your smartphone experience to the next level.
Meizu 17 Pro Full Specifications
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 41, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2020, May 08 |
---|---|
Status | Available. Released 2020, May 11 |
Announced | 2020, May 08 |
Status | Available. Released 2020, May 11 |
Body
Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) |
---|---|
Weight | 219 g (7.72 oz) |
Build | Glass front, ceramic back, ceramic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) |
Weight | 219 g (7.72 oz) |
Build | Glass front, cerramic back, cerramic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED, 120Hz, HDR10+, 700 nits (typ) |
---|---|
Size | 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.6 inches, 106.9 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Multitouch | |
Protection | 90Hz refresh rate 700 nits typ. value HDR10+ |
Protection | 90Hz refresh rate700 nits typ. valueHDR10+ |
Platform
OS | Android 10, Flyme 8.1 |
---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
OS | Android 10, Flyme 8.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
Memory
Card slot | No |
---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Other | UFS 3.1 |
Card slot | No |
Internal | 128/256 GB |
RAM | 8/12 GB |
Main Camera
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129˚ (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
---|---|
Features | 5-LED dual-tone flash, Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p; gyro-EIS |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Features | 5-LED dual-tone flash, Auto-HDR, panorama |
Video | 2160p@30/60fps, 1080p; gyro-EIS |
Selfie camera
Single | 20 MP, f/2.2, (wide), 0.8µm |
---|---|
Features | HDR |
Video | 1080p@30fps |
Single | 20 MP, f/2.2, (wide), 0.8µm |
Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 4500 mAh, non-removable |
---|---|
Charging | 30W wired, QC3, 45% in 30 min (advertised) 27W wireless |
Battery type | Non-removable Li-Po |
Battery capacity | 4500 mAh |
Type | Non-removable Li-Po |
Capacity | 4500 mAh |
Misc
Colors | Mint, Black, White |
---|
Camera
Primary camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
---|---|
Secondary camera | 20 MP, f/2.2, (wide), 0.8µm |
Features | 5-LED dual-tone flash, Auto-HDR, panorama HDR |
Video | 2160p@30/60fps, 1080p; gyro-EIS 1080p@30fps |
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Secondary | 20 MP, f/2.2, (wide), 0.8µm |
Connectivity
WLAN | Wi-Fi 802.11 а/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
NFC | |
FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Made by | China |
---|---|
Color | Mint, Black, White |
Other Features | Fast charging 30W, 45% in 30 min (advertised) Fast wireless charging 27W Quick Charge 3.0 |
Prices
Expected price | ৳52,000 |
---|