Meizu 18s Price in Bangladesh

Price:
The Ultimate Device for Tech Lovers: The Meizu 18s
If you're a tech enthusiast looking for a device that packs powerful features and cutting-edge technology, then get ready to meet your new best friend - the Meizu 18s. This latest addition to the Meizu family was released on September 23, 2021 and has since taken the mobile market by storm.
About the 18s
The Meizu 18s boasts a sleek and modern design, weighing in at just 162g (5.71 oz) and with dimensions of 152.4 x 69.2 x 8.2 mm (6.00 x 2.72 x 0.32 in). It comes with a dual SIM (Nano-SIM, dual stand-by) option, making it convenient for those who use multiple numbers. But what really sets this device apart is its impressive specifications, which we'll dive into now.
Powerful Features
The Meizu 18s runs on the latest operating system, Android 11, with the added TouchWiz UI. Complementing this is the Flyme 9.2 interface, giving users an intuitive and seamless experience. It also comes with ample storage options, including 128GB or 256GB with 8GB RAM, and a 256GB option with 12GB RAM. And for those who need even more storage, there's no need to worry as the 18s supports expandable storage.
Connectivity and Network
The Meizu 18s supports the most advanced network technologies, including GSM, HSPA, LTE, and 5G. This device is perfect for the fast-paced world we live in, allowing you to stay connected with high-speed internet no matter where you are. It also comes with impressive network bands, including 1, 3, 41, 77, 78, and 79 for both SA/NSA.
But the connectivity doesn't just end there. The Meizu 18s also comes with Bluetooth, Wi-Fi, GPS, NFC and USB Type-C, making it compatible with a wide range of devices and allowing for easy data transfer.
Incredible Display
The Meizu 18s features a stunning 6.2 inch Super AMOLED display with a 120Hz refresh rate, HDR10+ technology, and 420 nits (typ), 1300 nits (peak) brightness. This means you can expect crystal-clear visuals and vibrant colors, whether you're watching videos or playing games on your device.
Camera Capabilities
The Meizu 18s is equipped with an impressive rear camera, featuring a triple camera setup with 64 MP, 12 MP, and 8 MP lenses. This allows you to capture sharp and detailed photos even in low light conditions. For all the selfie lovers out there, the 18s also has a 20 MP front camera, perfect for taking flawless selfies.
Battery and Additional Features
The Meizu 18s comes with a 4000 mAh battery, ensuring that you can use your device for long hours without worrying about running out of power. It also comes with various additional features such as an under-display fingerprint scanner, facial recognition technology, and even supports wireless charging.
Affordable Pricing
The Meizu 18s offers top-of-the-line features at an affordable price. With its impressive specifications and powerful performance, it's a steal for tech lovers looking for a bang for their buck.
In Conclusion
The Meizu 18s is truly a device that has it all - from its sleek design and powerful features to its advanced connectivity options and impressive camera capabilities. It's the perfect device for anyone looking to upgrade their smartphone game. With the 18s, Meizu has once again proven itself as a brand that never compromises on quality and innovation. So what are you waiting for? Get your hands on the Meizu 18s and experience the ultimate in technology and style.
Meizu 18s Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2021, September 22 |
---|---|
Status | Available. Released 2021, September 23 |
Announced | 2021, September 22 |
Status | Available. Released 2021, September 23 |
Body
Dimensions | 152.4 x 69.2 x 8.2 mm (6.00 x 2.72 x 0.32 in) |
---|---|
Weight | 162 g (5.71 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 152.4 x 69.2 x 8.2 mm (6.00 x 2.72 x 0.32 in) |
Weight | 162 g (5.71 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
---|---|
Size | 6.2 inches, 93.8 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 93.8 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
Multitouch | |
Features | 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
Platform
OS | Android 11, Flyme 9.2 |
---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
OS | Android 11, Flyme 9.2 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory
Card slot | No |
---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Other | UFS 3.1 |
Card slot | No |
Internal | 128/256 GB UFS 3.1 |
RAM | 8/12 GB |
Main Camera
Triple | 64 MP, f/1.6, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 16 MP, f/2.2, 15mm, 122˚ (ultrawide), 1/3.0", 1.0µm |
---|---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p; gyro-EIS |
Triple | 64 MP, f/1.6, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 16 MP, f/2.2, 15mm, 122˚ (ultrawide), 1/3.0", 1.0µm |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p; gyro-EIS |
Selfie camera
Single | 20 MP, f/2.2, 26mm (wide), 1/3.4", 0.8µm |
---|---|
Features | HDR |
Video | 1080p@30fps |
Single | 20 MP, f/2.2, 26mm (wide), 1/3.4", 0.8µm |
Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 4000 mAh, non-removable |
---|---|
Charging | 36W wired, PD3.0, QC3, 80% in 33 min, 100% in 55 min (advertised) |
Battery type | Non-removable Li-Po |
Battery capacity | 4000 mAh |
Charging | Fast charging 36W, 80% in 33 min, 100% in 55 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Type | Non-removable Li-Po |
Capacity | 4000 mAh |
Misc
Colors | Light Blue, White, Aurora, Pink/Violet |
---|
Camera
Primary camera | 64 MP, f/1.6, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 16 MP, f/2.2, 15mm, 122˚ (ultrawide), 1/3.0", 1.0µm |
---|---|
Secondary camera | 20 MP, f/2.2, 26mm (wide), 1/3.4", 0.8µm |
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Video | 4K@30/60fps, 1080p; gyro-EIS 1080p@30fps |
Primary | 64 MP, f/1.6, 26mm (wide), 1/1.73", 0.8µm, PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 16 MP, f/2.2, 15mm, 122˚ (ultrawide), 1/3.0", 1.0µm |
Secondary | 20 MP, f/2.2, 26mm (wide), 1/3.4", 0.8µm |
Connectivity
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS |
NFC | |
FM radio | |
USB | USB Type-C |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Made by | China |
---|---|
Color | Light Blue, White, Aurora, Pink/Violet |
Prices
Expected price | ৳50,000 |
---|