Meizu 18s Pro Price in Bangladesh

Price:
Introducing the New 18s Pro: Meizu's Latest Release in September 2021
The tech world is constantly evolving and Meizu, a leading device brand, is always ahead of the game. Their latest release, the 18s Pro, is no exception. With top-of-the-line features and cutting-edge technology, this device is sure to impress. Let's take a closer look at what the 18s Pro has to offer.
Dimensions and Storage
The 18s Pro is sleek and lightweight, weighing in at only 189 grams and measuring 8.1mm in thickness. Its compact size makes it easy to carry around and its waterproof feature ensures durability and protection from accidental spills or splashes.
The device comes in two storage options: 128GB or 256GB with 8GB RAM, and a special version with 256GB and 12GB RAM. This allows for ample storage and smooth performance, whether you're using it for work or play.
Network and Speed
The 18s Pro is equipped with the latest operating system, Android 11, and Meizu's Flyme 9.2. It supports 5G connectivity and also has GSM, HSPA, and LTE capabilities. With 5G speeds, you'll experience lightning-fast internet browsing, streaming, and downloading.
Display and Platform
This device boasts a stunning Super AMOLED display with a 120Hz refresh rate and HDR10+ support. The 6.7 inch screen offers a high resolution of 1440 x 3200 pixels with a 20:9 aspect ratio, providing crystal clear visuals and an immersive viewing experience. The Corning Gorilla Glass 6 protection ensures the screen stays scratch-free.
The 18s Pro runs on a powerful platform, with a high-performing octa-core processor and Adreno 660 GPU. This allows for smooth multitasking and fast processing of even the most demanding apps and games.
Camera and Other Features
For photography enthusiasts, the 18s Pro has a triple-lens rear camera featuring a 50MP primary lens, a 32MP ultra-wide lens, and an 8MP telephoto lens. It also has a 32MP front-facing camera perfect for capturing beautiful selfies.
The device supports dual SIM cards, both nano-sized, and has a dual standby feature for added convenience. It also has a range of other features such as facial recognition for added security, fingerprint scanner, and NFC technology for contactless payments.
Pricing and Availability
The 18s Pro was officially announced on September 22nd, 2021 and is available for purchase from September 23rd. Meizu's flagship device comes with a premium price tag, starting at $999 for the 128GB version and going up to $1199 for the 256GB and 12GB RAM special edition.
In conclusion, the 18s Pro offers top-of-the-line features, sleek design, and impressive performance. If you're in need of a new device that ticks all the boxes, the 18s Pro is definitely worth considering. Stay tuned for more updates on the latest tech releases!
Meizu 18s Pro Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2021, September 22 |
---|---|
Status | Available. Released 2021, September 23 |
Announced | 2021, September 22 |
Status | Available. Released 2021, September 23 |
Body
Dimensions | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) |
---|---|
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other | Waterproof |
Dimensions | 162.5 x 73 x 8.1 mm (6.40 x 2.87 x 0.32 in) |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | Waterproof |
Display
Type | Super AMOLED, 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
---|---|
Size | 6.7 inches, 107.6 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Protection | Corning Gorilla Glass 6 |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 107.6 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 6 |
Features | 120Hz, HDR10+, 420 nits (typ), 1300 nits (peak) |
Platform
OS | Android 11, Flyme 9.2 |
---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
OS | Android 11, Flyme 9.2 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory
Card slot | No |
---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Other | UFS 3.1 |
Card slot | No |
Internal | 128/256 GB UFS 3.1 |
RAM | 8/12 GB |
Main Camera
Triple | 50 MP, f/1.9, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130˚ (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
---|---|
Features | LED flash, HDR, panorama |
Video | 8K, 4K@30/60fps, 1080p; gyro-EIS, HDR |
Quad | 50 MP, f/1.9, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130˚ (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 8K, 4K@30/60fps, 1080p; gyro-EIS |
Selfie camera
Single | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm |
---|---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Single | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 4500 mAh, non-removable |
---|---|
Charging | 40W wired, PD3.0, QC4, 40% in 15 min, 100% in 55 min (advertised) 40W wireless 10W reverse wireless |
Battery type | Non-removable Li-Po |
Battery capacity | 4500 mAh |
Charging | Fast charging 40W, 40% in 15 min, 100% in 50 min (advertised) Fast wireless charging 40W Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Type | Non-removable Li-Po |
Capacity | 4500 mAh |
Misc
Colors | Blue, White, Gray |
---|---|
Models | M192Q |
Camera
Primary camera | 50 MP, f/1.9, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130˚ (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
---|---|
Secondary camera | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm |
Features | LED flash, HDR, panorama HDR |
Video | 8K, 4K@30/60fps, 1080p; gyro-EIS 4K@30fps, 1080p@30fps |
Primary | 50 MP, f/1.9, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4", 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130˚ (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Secondary | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm |
Connectivity
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, IRNSS |
NFC | |
FM radio | |
USB | USB Type-C |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Color | Blue, White, Gray |
---|---|
Models | M192Q |
Prices
Expected price | ৳65,000 |
---|