Meizu M10 Price in Bangladesh

Price:
Introducing the Meizu M10: A Budget-Friendly Smartphone with Impressive Features
The Meizu M10, released in September 2019, is a budget-friendly smartphone from the renowned Chinese brand Meizu. Despite its affordable price tag, this device offers impressive features and specifications, making it a popular choice among consumers.
Design and Dimensions
The Meizu M10 has a sleek and modern design, measuring at 164.9 x 76.3 x 8.5 mm (6.49 x 3.00 x 0.33 in) and weighing 184 g (6.49 oz). Its slim body makes it easy to hold and use with one hand. The device is available in three color options - black, blue, and green.
Display
The M10 features a 6.5 inch IPS LCD display with 450 nits of brightness, providing a clear and vivid viewing experience. With a resolution of 720 x 1600 pixels and a 20:9 aspect ratio, users can enjoy watching videos and playing games on a large and immersive screen.
Operating System and Performance
Running on Android 9.0 (Pie) with the latest Flyme 8 user interface, the M10 offers a smooth and efficient user experience. It is powered by a MediaTek Helio P22 processor, along with 2GB or 3GB of RAM, depending on the storage option. This combination allows for seamless multitasking and lag-free performance.
Storage Options
The M10 comes with two storage options - 32GB with 2GB of RAM or 32GB with 3GB of RAM. Though there is no option for expandable storage, the 32GB capacity should be sufficient for most users' needs. The device also has a dedicated slot for dual SIM cards.
Camera Features
Featuring a 13MP main camera on the back and an 8MP selfie camera on the front, the M10 captures decent photos with sharp details and vibrant colors. It also comes with features like HDR, panorama, and various filters to enhance your photography skills.
Network Technology
The M10 is compatible with a range of network technologies, including GSM, CDMA, HSPA, and LTE. It supports 2G, 3G, and 4G bands, providing reliable and fast connectivity for internet browsing and communication.
Battery Life
The device comes with a non-removable Li-Ion 4000 mAh battery, which can easily last through a day of moderate usage. It also supports fast charging, allowing you to quickly top up your battery when needed.
Pricing and Availability
The Meizu M10 is available for purchase since October 2019 at an affordable price point. As a budget-friendly option, it offers a great value for money with its impressive features and specifications.
In Conclusion
The Meizu M10 is a budget-friendly smartphone from a reputable brand that offers impressive features and specifications. With its sleek design, large display, efficient performance, and decent cameras, this device is a great choice for those looking for a budget-friendly smartphone without compromising on quality.
Meizu M10 Full Specifications
Network
Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G bands | 1, 2, 3, 5, 7, 8, 20, 40 - Global, 1, 2, 3, 4, 5, 7, 8, 28, 40 - LATAM |
Speed | HSPA, LTE-A |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 40(2300) - LATAM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2019, September |
---|---|
Status | Available. Released 2019, October |
Announced | 2019, September |
Status | Available. Released 2019, October |
Body
Dimensions | 164.9 x 76.3 x 8.5 mm (6.49 x 3.00 x 0.33 in) |
---|---|
Weight | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 164.9 x 76.3 x 8.5 mm (6.49 x 3.00 x 0.33 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD, 450 nits (typ) |
---|---|
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Multitouch |
Platform
OS | Android 9.0 (Pie), Flyme 8 |
---|---|
Chipset | Mediatek MT6757T Helio P25 (16 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
OS | Android 9.0 (Pie); Flyme 8 |
Chipset | Mediatek MT6757T Helio P25 (16 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880MP2 |
Memory
Card slot | No |
---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM |
Card slot | No |
Internal | 32 GB |
RAM | 2/3 GB |
Main Camera
Triple | 13 MP, f/2.0, (wide), PDAF 2 MP, f/2.2 2 MP, f/2.2 |
---|---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Triple | 13 MP, f/2.0, (wide), PDAF 2 MP, f/2.2 2 MP, f/2.2 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera
Single | 8 MP, f/2.0 |
---|---|
Features | HDR |
Video | 1080p@30fps |
Single | 8 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic |
Comms
WLAN | Wi-Fi 802.11 b/g/n |
---|---|
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 4000 mAh, non-removable |
---|---|
Battery type | Non-removable Li-Po |
Battery capacity | 4000 mAh |
Type | Non-removable Li-Po |
Capacity | 4000 mAh |
Misc
Colors | Phantom Black, Purplish Red, Sea Blue |
---|
Camera
Primary camera | 13 MP, f/2.0, (wide), PDAF 2 MP, f/2.2 2 MP, f/2.2 |
---|---|
Secondary camera | 8 MP, f/2.0 |
Features | LED flash, HDR, panorama HDR |
Video | 1080p@30fps 1080p@30fps |
Primary | 13 MP, f/2.0, (wide), PDAF 2 MP, f/2.2 2 MP, f/2.2 |
Secondary | 8 MP, f/2.0 |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
FM radio | |
USB | microUSB 2.0 |
Infrared port | |
NFC | No |
FM radio | No |
More
Made by | China |
---|---|
Color | Phantom Black, Purplish Red, Sea Blue |
Prices
Expected price | ৳17,000 |
---|