Microsoft Surface Duo 2 Price in Bangladesh

Price:
Introducing the Surface Duo 2: Everything You Need to Know
The release of a new smartphone is always an exciting event, and the Surface Duo 2 is no exception. This latest device from Microsoft promises to revolutionize the way we use our phones, with its unique dual-screen design and powerful specs.
Brand New Features and Design
The Surface Duo 2, released on September 22, 2021, boasts some impressive updates from its predecessor. One of the most notable changes is the switch from Windows to Android 11 as its operating system, making it more familiar to users in terms of interface and app compatibility. In terms of dimensions, the phone weighs 284 g (10.02 oz) and measures 5.5mm when folded and 145.2mm when unfolded.
Storage and Network Capabilities
The Surface Duo 2 comes with ample storage options, including 128GB, 256GB, and 512GB choices, all with 8GB of RAM. Unfortunately, there is no expandable storage, meaning users must choose their preferred option from the beginning.
In terms of network capabilities, this device offers extensive coverage with technology support for GSM, HSPA, LTE, and 5G. It supports many 2G, 3G, 4G, and 5G bands, making it a global-friendly device. It also has impressive speed capabilities, with HSPA at 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, and 5G at 6 Gbps DL.
Sleek and Sturdy Design
The Surface Duo 2 comes with a sleek and modern design, featuring a glass front and back protected by Gorilla Glass Victus. This makes the phone both stylish and durable, ensuring it can handle everyday wear and tear.
Advanced Features and Technology
The Surface Duo 2 was designed to be a powerhouse of a phone, with its top-of-the-line technology including Qualcomm SM8350 Snapdragon 888 5G (5 nm) chipset and Octa-core processor. It also has high-quality cameras, including a 16 MP main camera and 12 MP selfie camera.
Pricing and Availability
The good news is that the Surface Duo 2 is now available for purchase, with an announced date of September 22 and release date of October 21, 2021. The price varies depending on the chosen storage option, with the 128GB version starting at $1,499, the 256GB at $1,599, and the 512GB at $1,799.
In Conclusion
The Microsoft Surface Duo 2 is an impressive device that offers a unique design and advanced technology. With its powerful specifications and global network capabilities, it's sure to catch the attention of smartphone enthusiasts. So if you're looking for a cutting-edge phone, the Surface Duo 2 might just be the perfect fit.
Microsoft Surface Duo 2 Full Specifications
Network
Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - International, 1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79, 257, 260, 261 SA/NSA/Sub6/mmWave - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G 6 Gbps DL |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79, 257, 260, 261 SA/NSA/Sub6/mmWave - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G 6 Gbps DL |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2021, September 22 |
---|---|
Status | Available. Released 2021, October 21 |
Announced | 2021, September 22 |
Status | Available. Released 2021, October 21 |
Body
Dimensions | Unfolded: 184.5 x 145.2 x 5.5 mm Folded: 145.2 x 92.1 x 11 mm |
---|---|
Weight | 284 g (10.02 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) |
SIM | Nano-SIM and eSIM |
Other | Stylus support |
Dimensions | Unfolded: 184.5 x 145.2 x 5.5 mm Folded: 145.2 x 92.1 x 11 mm |
Weight | 284 g (10.02 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) |
SIM | Nano-SIM, eSIM |
Others | Stylus support |
Display
Type | AMOLED, 90Hz, HDR, 800 nits (peak) |
---|---|
Size | 8.3 inches, 204.0 cm2 (~152.6% screen-to-body ratio) |
Resolution | 1892 x 2688 pixels (~401 ppi density) |
Protection | Corning Gorilla Glass Victus |
Other | Folded position display: 5.8 inches, AMOLED, 1344 x 1892 pixels (4:3) |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 8.3 inches, 204.0 cm2 (~152.6% screen-to-body ratio) |
Resolution | 1892 x 2688 pixels (~401 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass Victus |
Features | 90Hz, HDR, 800 nits (peak) Folded position display: 5.8 inches, AMOLED, 1344 x 1892 pixels (4:3) |
Platform
OS | Android 11 |
---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
OS | Android 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory
Card slot | No |
---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Other | UFS |
Card slot | No |
Internal | 128/256/512 GB UFS |
RAM | 8 GB |
Main Camera
Triple | 12 MP, f/1.7, 27mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 51mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
---|---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Triple | 12 MP, f/1.7, 27mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 51mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Selfie camera
Single | 12 MP, f/2.0, 24mm (wide), 1.0µm |
---|---|
Video | 1080p@30fps |
Single | 12 MP, f/2.0, 24mm (wide), 1.0µm |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort |
Features
Sensors | Fingerprint (side-mounted), dual accelerometer, dual gyro, dual proximity, dual compass |
---|---|
Sensors | Fingerprint (side-mounted), dual accelerometer, dual gyro, dual proximity, dual compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 4449 mAh, non-removable |
---|---|
Charging | 23W wired |
Battery type | Non-removable Li-Po |
Battery capacity | 4449 mAh |
Charging | Fast charging 23W |
Type | Non-removable Li-Po |
Capacity | 4449 mAh |
Misc
Colors | Glacier, Obsidian |
---|
Camera
Primary camera | 12 MP, f/1.7, 27mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 51mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
---|---|
Secondary camera | 12 MP, f/2.0, 24mm (wide), 1.0µm |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR 1080p@30fps |
Primary | 12 MP, f/1.7, 27mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 51mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
Secondary | 12 MP, f/2.0, 24mm (wide), 1.0µm |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | |
FM radio | |
USB | USB Type-C 3.1, DisplayPort |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Made by | US |
---|---|
Color | Glacier, Obsidian |
Prices
Expected price | ৳1,60,000 |
---|