Motorola Moto X40 Price in Bangladesh

Price:
The Future is Here: Introducing Moto X40 by Motorola
Motorola has long been known for its innovative and high-quality mobile devices. With the release of the new Moto X40, the company takes another leap forward in the smartphone market. Packed with impressive features and cutting-edge technology, this device is set to make waves in the industry.
A Revolutionary Release
The Moto X40 is scheduled to hit the market on December 22, 2022, just in time for the holiday season. The highly anticipated release has tech enthusiasts eagerly waiting to get their hands on the latest offering from Motorola. This device is not only expected to live up to the brand's stellar reputation but also exceed expectations and set a new standard for smartphones.
Unmatched Operating System and Storage
The Moto X40 runs on the upcoming Android 13 operating system, coupled with MYUI 5.0. Users can expect a seamless and user-friendly experience with these powerful software versions. Along with this, the device offers a storage capacity of 128GB 8GB RAM, 256GB 12GB RAM, or 512GB 12GB RAM, making it suitable for diverse needs and preferences.
Next-Level Network Technology
The Moto X40 is compatible with various network technologies, including GSM, CDMA, HSPA, LTE, and 5G. This ensures that users have access to reliable and fast internet connections no matter where they are. The device is equipped with multiple bands for 2G, 3G, and 4G networks, with impressive coverage and speed capabilities. Additionally, it has 5G capabilities for even faster and more efficient connectivity.
Sleek Design and Top-Notch Durability
The Moto X40 has the ideal balance of beauty and durability. It measures 161.2 x 74 x 8.6 mm and weighs only 199 g, making it easy to hold and carry around. The device boasts a sleek glass front, glass back with Gorilla Glass Victus protection, and an aluminum frame, ensuring sturdiness and premium look. Moreover, it is IP68 dust and water-resistant, making it suitable for everyday use and outdoor activities.
Immersive Display and Powerful Platform
The Moto X40 features a stunning 6.35-inch display, with an impressive resolution and true-to-life colors. This makes it perfect for streaming, gaming, or watching movies. Under the hood, the device packs a powerful platform that ensures smooth and efficient performance, even when running multiple apps and processes.
Capture Memories with High-Quality Cameras
The Moto X40 doesn't compromise on its camera quality either. It comes equipped with a main camera with various features and settings to capture every moment perfectly. The selfie camera is also nothing short of amazing, making it possible to take clear and crisp selfies anytime, anywhere.
Other Features to Enhance User Experience
In addition to all the impressive features, the Moto X40 also offers a range of other functionalities. Some of these include high-quality sound, dual SIM compatibility, and various sensors such as fingerprint, accelerometer, gyro, and proximity. These features add convenience and enhance the overall user experience.
Long-Lasting Battery and More
To keep up with the fast-paced lifestyle of its users, the Moto X40 is equipped with a long-lasting battery. This ensures uninterrupted usage for extended periods, making it ideal for those who are always on the go. It also comes with various connectivity options such as Wi-Fi, Bluetooth, GPS, and NFC, among others.
The Moto X40 is a game-changer in the world of smartphones. With its impressive specifications, sleek design, and top-notch features, the device is set to make a mark in the market. Get ready to experience the future with the Moto X40 by Motorola.
Motorola Moto X40 Full Specifications
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | |
EDGE |
Launch
Announced | 2022, December 15 |
---|---|
Status | Available. Released 2022, December 22 |
Announced | 2022, December 15 |
Status | Available. Released 2022, December 22 |
Body
Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
---|---|
Weight | 199 g (7.02 oz) |
Build | Glass front, glass back (Gorilla Glass Victus), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Other | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Type | OLED, 1B colors, 165Hz, HDR10+ |
---|---|
Size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Type | OLED capacitive touchscreen, 1B colors |
Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass Victus |
Features | 165Hz, HDR10+ |
Platform
OS | Android 13, MYUI 5.0 |
---|---|
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
OS | Android 13, MYUI 5.0 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory
Card slot | No |
---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Other | UFS 3.1 - 128GB UFS 4.0 - 256GB/512GB |
Card slot | No |
Internal | 128/256/512 GB |
RAM | 8/12 GB |
Main Camera
Triple | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom |
---|---|
Features | Dual-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
Selfie camera
Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
---|---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | Yes |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Other | Ready For 3.5 support |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Ready For 3.5 support |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Type | Li-Po 4600 mAh, non-removable |
---|---|
Charging | 125W wired, PD3.0, QC5, 50% in 7 min (advertised) 15W wireless 5W reverse wired |
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | 125W wired, PD3.0, QC5, 50% in 7 min (advertised) 15W wireless 5W reverse wired |
Misc
Colors | Black, Blue |
---|---|
Models | XT2301-5 |
Camera
Primary camera | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom |
---|---|
Secondary camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
Features | Dual-LED dual-tone flash, HDR, panorama HDR |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS 4K@30fps, 1080p@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | Yes |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | |
FM radio | |
USB | USB Type-C, USB On-The-Go |
Infrared port |
More
Made by | US |
---|---|
Color | Black, Blue |
Models | XT2301-5 |