OnePlus 2 Price in Bangladesh

Price:
৳29,990.00
Brand: OnePlus
Model: 2
OS:Android 5.1, up to 6.0.1, Oxygen 3.5.6 UI
Storage:16GB/64GB storage, no card slot
Display:1080 x 1920 pixels, 16:9 ratio (~401 ppi density)
Camera:13 MP, f/2.0, 1/2.6", 1.3µm, Laser AF, OIS
Battery:
Released:Released 2015, August
OnePlus 2 Full Specifications
Network
Technology | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch
Announced | 2015, July. Released 2015, August |
---|---|
Status | Discontinued |
Body
Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
---|---|
Weight | 175 g (6.17 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
---|---|
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform
OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), Oxygen 3.5.6 UI |
---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory
Card slot | No |
---|---|
Internal | 16GB 3GB RAM, 64GB 4GB RAM |
Other | eMMC 5.0 |
Main Camera
Single | 13 MP, f/2.0, 1/2.6", 1.3µm, Laser AF, OIS |
---|---|
Features | Dual-LED flash, panorama, HDR |
Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera
Single | 5 MP, f/2.4 |
---|---|
Video | 720p@30fps |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|
Bluetooth | 4.1, A2DP |
Positioning | GPS, GLONASS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Features
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery
Type | Li-Po 3300 mAh, non-removable |
---|
Misc
Colors | Sandstone Black |
---|---|
Models | ONE A2003, ONE A2005, ONE A2001 |
SAR EU | 0.43 W/kg (head) 0.20 W/kg (body) |
Tests
Performance | Basemark OS II 2.0: 1622Basemark X: 21937 |
---|---|
Display | Contrast ratio: 1187 (nominal), 2.165 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 75dB / Noise 73dB / Ring 80dB |
Audio quality | Noise -94.2dB / Crosstalk -94.3dB |
Battery life | Endurance rating 61h |
Other |