OnePlus Ace Pro Price in Bangladesh

Price:
Introducing the Ace Pro from OnePlus: A Game-Changing Device with Cutting-Edge Features
Released in August 2022, the Ace Pro is the latest flagship device from the renowned brand OnePlus. With advanced hardware and software capabilities, this device is set to revolutionize the smartphone industry. Let's take a closer look at what makes the Ace Pro stand out from the rest.
Sleek Design and Impressive Dimensions
Measuring 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in), the Ace Pro has a slim and sleek design that is both stylish and comfortable to hold. Weighing at just 203.5 g (7.20 oz), this device is light enough to carry around without any hassle. The Ace Pro features a glass front (Gorilla Glass 5), a plastic frame, and a glass back, giving it a premium and modern look. Its dimensions and weight make it the perfect device for those who are always on the go.
Powerful Performance
The Ace Pro runs on the latest Android 12 operating system, paired with ColorOS 12.1. With this combination, users can expect a smooth and seamless performance while using their device. It also comes with impressive storage options, including 256 GB with 12 GB RAM, 256 GB with 16 GB RAM, and 512 GB with 16 GB RAM, giving users ample space to store all their favorite apps, videos, and photos.
Next-Level Connectivity
The Ace Pro is equipped with advanced network technology, including GSM, CDMA, HSPA, LTE, and 5G. This enables users to have lightning-fast internet speeds, making it perfect for streaming movies, playing online games or even downloading large files. It also has various bands for 2G, 3G, 4G, and 5G, ensuring a stable connection in almost any location.
Impressive Camera Quality
The Ace Pro comes with a top-of-the-line main camera with impressive features such as auto-focus, face detection, and HDR capabilities. Its selfie camera is just as impressive, allowing users to capture the perfect selfie every time. Whether you are a social media influencer, a content creator, or simply someone who loves taking photos, the Ace Pro's camera will exceed your expectations.
High-Performing Display
The Ace Pro boasts a stunning Fluid AMOLED display with 1B colors, a 120Hz refresh rate, and HDR10+ technology. This means users can expect vibrant colors and smooth visuals while watching videos or playing games on their device. With a brightness of up to 950 nits, the display is also easy to read and view in any lighting conditions.
Affordable Pricing
The Ace Pro offers various storage and RAM options, giving users the flexibility to choose the one that best suits their needs and budget. With its advanced features and capabilities, the Ace Pro offers great value for its price, making it a popular choice among consumers.
The Verdict
The Ace Pro from OnePlus is a highly advanced and powerful device that offers a seamless user experience. Its sleek design, impressive dimensions, powerful performance, and high-quality display make it a must-have for tech-savvy individuals. Purchase the Ace Pro today and take a step into the future of smartphones!
OnePlus Ace Pro Full Specifications
Network
Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
5G bands | 1, 3, 40, 41, 78, 79 SA/NSA - China SA/NSA/mmWave - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2022, August 09 |
---|---|
Status | Available. Released 2022, August 15 |
Announced | 2022, August 09 |
Status | Available. Released 2022, August 15 |
Body
Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
---|---|
Weight | 203.5 g (7.20 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Weight | 203.5 g (7.20 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
---|---|
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
Type | Fluid AMOLED capacitive touchscreen, 1B colors |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass 5 |
Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Platform
OS | Android 12, ColorOS 12.1 |
---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
OS | Android 12, ColorOS 12.1 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory
Card slot | No |
---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Other | UFS 3.1 |
Card slot | No |
Internal | 256/512 GB UFS 3.1 |
RAM | 12/16 GB |
Main Camera
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|
Features | Dual LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie camera
Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
---|---|
Features | HDR |
Video | 1080p@30fps |
Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
Sound
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Other | 24-bit/192kHz audio |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz audio |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 4800 mAh, non-removable |
---|---|
Charging | 150W wired |
Battery type | Non-removable Li-Po |
Battery capacity | 4800 mAh |
Charging | Fast charging 150W |
Type | Non-removable Li-Po |
Capacity | 4800 mAh |
Misc
Colors | Moonstone Black, Jade Green, Genshin Impact |
---|
Camera
Primary camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|
Secondary camera | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
Features | Dual-LED dual-tone flash, HDR, panorama HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS 1080p@30fps, gyro-EIS |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) |
NFC | |
FM radio | |
USB | USB Type-C 2.0 |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Made by | China |
---|---|
Color | Moonstone Black, Jade Green |
Prices
Unofficial | 12GB 256GB ৳61,000 / 16GB 256GB ৳59,000 |
---|