Razer Phone 2 Price in Bangladesh

Price:
Razer's Latest Innovation: The Phone 2
When it comes to mobile devices, Razer is known for their cutting-edge technology and sleek designs. And their latest release, the Phone 2, is no exception.
The Breakthrough in Design
Launched in October 2018, the Razer Phone 2 is a game-changer in terms of design. Weighing in at 220g (7.76 oz) and measuring 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in), this device may seem a bit on the heavier side. But once you hold it in your hand, you'll appreciate its solid and sturdy build.
The front of the phone is made of Gorilla Glass 5, while the back is made of aluminum with an illuminated Razer Chroma logo adding a touch of flair. And with an IP67 rating for dust and water resistance, you can take this phone with you on any adventure without worrying about damage.
Powerful Performance
Operating on Android 8.1 (Oreo), with the option to upgrade to Android 9.0 (Pie), the Razer Phone 2 guarantees a smooth and efficient user experience. And with 64GB of storage and 8GB of RAM, it has more than enough space and power to handle all your apps and tasks without slowing down.
The Razer Phone 2 also boasts impressive networks capabilities, with support for GSM, CDMA, HSPA, and LTE technologies. It covers 2G bands such as GSM 850/900/1800/1900 and CDMA 800 & TD-SCDMA, as well as 3G bands like HSDPA 850/900/1700(AWS)/1800/1900/2100, and 4G bands including 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, and 71.
With HSPA speeds of 42.2/5.76 Mbps and LTE-A (5CA) Cat18 speeds of 1200/150 Mbps, this device ensures a stable and fast connection for all your browsing and streaming needs.
Capture Memorable Moments
The Razer Phone 2 also surpasses expectations in terms of its camera capabilities. It features a 12-megapixel main camera and an 8-megapixel front-facing camera, producing high-quality photos and videos that are sure to impress.
The camera also has various features such as autofocus, LED flash, panorama, and HDR, allowing you to capture every moment with perfection.
Top-Notch Sound and Communication
In addition to its stellar performance and design, the Razer Phone 2 also delivers top-notch sound and communication capabilities. With dual front-facing speakers, Dolby Atmos technology, and a 24-bit USB-C audio adapter, you can enjoy your media with crystal-clear sound.
For communications, this device offers WiFi, Bluetooth, NFC, and GPS connectivity, making it easy for you to stay connected with the world around you.
The Verdict
The Razer Phone 2 is the ultimate device for those looking for a high-performance, durable, and stylish smartphone. With its impressive design, powerful performance, and top-of-the-line features, it's sure to exceed all expectations.
Price and Availability
The Razer Phone 2 is currently available for purchase at various retailers with a starting price of $799.99. As for colours, it comes in Black and Satin variants.
Razer Phone 2 Full Specifications
Network
Technology | GSM / CDMA / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 , CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 26, 28, 29, 30, 32, 38, 39, 40, 41, 48, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 48, 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | |
EDGE | |
GPRS | Yes |
EDGE | Yes |
Launch
Announced | 2018, October |
---|---|
Status | Available. Released 2018, October |
Announced | 2018, October |
Status | Available. Released 2018, October |
Body
Dimensions | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) |
---|---|
Weight | 220 g (7.76 oz) |
Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
SIM | Nano-SIM |
Other | IP67 dust/water resistant (up to 1m for 30 mins) RGB Illuminated Razer Chroma Logo on the back |
Dimensions | 158.5 x 79 x 8.5 mm (6.24 x 3.11 x 0.33 in) |
Weight | 220 g (7.76 oz) |
Build | Front glass, aluminum body |
SIM | Nano-SIM - IP67 dust/water resistant (up to 1m for 30 mins) - RGB Illuminated Razer Chroma Logo on the back |
SIM | Nano-SIM - IP67 dust/water resistant (up to 1m for 30 mins)- RGB Illuminated Razer Chroma Logo on the back |
Display
Type | IGZO IPS LCD, 120Hz, 580 nits (typ) |
---|---|
Size | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
Protection | Corning Gorilla Glass 5, oleophobic coating |
Other | Wide Colour Gamut |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.72 inches, 90.2 cm2 (~72.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~513 ppi density) |
Multitouch | |
Protection | Gorilla Glass 5, oleophobic coating - Wide Colour Gamut - 120 Hz - 580 nits |
Protection | Gorilla Glass 5, oleophobic coating- Wide Colour Gamut- 120 Hz- 580 nits |
Platform
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
Memory
Card slot | microSDXC (dedicated slot) |
---|---|
Internal | 64GB 8GB RAM |
Other | UFS 2.1 |
Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 64 GB |
RAM | 8 GB RAM |
Main Camera
Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom |
---|---|
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. |
Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. |
Selfie camera
Single | 8 MP, f/2.0 |
---|---|
Video | 1080p@30/60fps |
Single | 8 MP, f/2.0 |
Sound
Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
---|---|
3.5mm jack | No |
Other | 24-bit/192kHz audio |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No - 24-bit/192kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
Comms
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Java | No |
Battery
Type | Li-Po 4000 mAh, non-removable |
---|---|
Charging | 18W wired, QC4 15W wireless |
Battery type | Non-removable Li-Po |
Battery capacity | 4000 mAh battery |
Type | Non-removable Li-Po |
Capacity | 4000 mAh battery |
Misc
Colors | Mirror back, Rugged satin |
---|
Tests
Performance | AnTuTu: 286076 (v7) GeekBench: 9110 (v4.4) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|
Display | Contrast ratio: 948 (nominal), 2.932 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 78dB / Noise 78dB / Ring 86dB |
Audio quality | Noise -93.4dB / Crosstalk -92.8dB |
Battery life | Endurance rating 70h |
Other |
Camera
Primary camera | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom |
---|---|
Secondary camera | 8 MP, f/2.0 |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/30/60/120fps, stereo sound rec. |
Primary | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.6, 1/3.1", 1.0µm, 2x optical zoom |
Secondary | 8 MP, f/2.0 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | |
FM radio | |
USB | Type-C 1.0 reversible connector |
Infrared port | |
NFC | Yes |
FM radio | No |
More
Color | Mirror back, Rugged satin |
---|---|
Other Features | Fast battery charging 24W (Quick Charge 4+) - Wireless fast charging 15W - MP4,WMV,H.264 player - MP3,WAV,WMA,eAAC+,FLAC player - Photo,video editor - Document viewer |