Xiaomi Redmi Note 14 Pro+ Price in Bangladesh

Price:
Introducing the Redmi Note 14 Pro+: Expectations and Rumors
The smartphone market is always buzzing with new releases and upcoming devices, and one of the most highly anticipated phones to hit the market is the Redmi Note 14 Pro+. This device, manufactured by Xiaomi, has yet to be officially announced, but rumors and leaks have already started to circulate, and they have certainly caught the attention of tech enthusiasts.
Release Date: What We Know So Far
The Redmi Note 14 Pro+ has not been officially unveiled by Xiaomi yet, so the exact release date is still a mystery. However, it is rumored to be released sometime in the year 2022. Some sources claim that it may be announced in the first quarter of the year, while others suggest a later release in the second or third quarter.
Operating System and Dimensions
According to leaks and rumors, the Redmi Note 14 Pro+ is said to run on Android 14, the latest version of the popular operating system. As for its dimensions, they have not been revealed yet, but we can expect a slim and compact design as seen in previous models from the brand.
Storage and Prices
The Redmi Note 14 Pro+ is rumored to come with a whopping storage capacity of 256/512 GB, but it is also expected to have no external memory card slot. As for prices, there is no official word from Xiaomi yet, but it is speculated to have a starting price of "Coming soon." There is also a rumor about another variant with a 128/256/512 GB storage option, with expected prices ranging from 8 GB RAM at $400 to 12/16 GB RAM at $500.
Launch and Status
The Redmi Note 14 Pro+ is expected to be launched sometime in 2022, but as of now, there is no official date announced by Xiaomi. As for its status, it has been categorized as "Rumored" since there has been no confirmation from the brand regarding the release or features of this device.
Network and Connectivity
The Redmi Note 14 Pro+ is reportedly equipped with various network technologies, including GSM, CDMA, HSPA, EVDO, LTE, and 5G. It is expected to support both SA and NSA 5G bands, making it a powerhouse in terms of connectivity. Other connectivity options include WLAN, Bluetooth, GPS, NFC, and USB Type-C 2.0.
Display, Body, and Design
The Redmi Note 14 Pro+ is rumored to come with a beautiful OLED capacitive touchscreen display, with 68B colors and a screen size of 6.67 inches. The display will also have a high resolution of 1220 x 2712 pixels, protected by the latest Corning Gorilla Glass Victus. In terms of body and design, it will sport a glass front (Gorilla Glass Victus) and an aluminum frame, with an IP68 dust and water-resistant rating.
Platform and Memory
The Redmi Note 14 Pro+ is expected to be powered by the highly talked about Mediatek Dimensity 7200 Ultra Chipset, clocked at 4 nm, ensuring faster performance and efficient battery usage. As for its memory, there is a rumored model with 256/512 GB internal storage and 12/16 GB RAM, while there is another variant that may have 128/256/512 GB internal storage and 8/12/16 GB RAM options.
Main and Selfie Camera
The Redmi Note 14 Pro+ is rumored to have a triple main camera featuring an impressive 200 MP primary lens, along with 8 MP and 2 MP lenses. It is also expected to come with advanced features such as Dual-LED dual-tone flash and the ability to record 4K videos at 24/30fps, and 1080p videos at 30/60/120fps. The front camera is speculated to be 16 MP, with support for HDR and panorama shots.
Sound and Other Features
With the focus on providing the best experience to its users, the Redmi Note 14 Pro+ may feature improved sound quality with stereo speakers and a 3.5mm headphone jack. Other notable features of this device include a fingerprint sensor, accelerometer, gyro, and proximity sensors for better security and ease of use.
In Conclusion
The Redmi Note 14 Pro+ is a highly anticipated device that has managed to pique the interest of consumers with its impressive rumored features and specifications. With its strong network capabilities, advanced camera systems, and efficient operating system, this device is expected to make its mark in the smartphone market upon its release in the near future.
Xiaomi Redmi Note 14 Pro+ Full Specifications
Prices
Expected price | Coming soon |
---|---|
Expected price | Rumored |
Expected price | ৳40,000 |
Expected price | ৳28,000 |
Official | 12GB 256GB CN ৳44,000 |
Official | 8GB 256GB ৳35,000 / 12GB 256GB ৳39,000 |
Official | 12GB 256GB CN ৳42,000 |
Official | 8GB 256GB ৳35,000 / 12GB 256GB ৳37,000 |
Official | 12GB 256GB CN ৳41,000 |
Official | 12GB 256GB CN ৳40,000 |
Official | 8GB 256GB ৳33,000 / 12GB 256GB ৳37,000 |
Official | 8GB 256GB ৳30,000 / 12GB 256GB ৳37,000 |
Official | 12GB 256GB CN ৳36,000 |
Official | 12GB 256GB CN ৳35,000 |
Unofficial | 12GB 256GB CN ৳35,000 |
Unofficial | 8GB 256GB ৳30,000 / 12GB 256GB ৳37,000 |
Unofficial | 12GB 256GB CN ৳35,000 / 8GB 256GB Global ৳46,000 |
Launch
Announced | Not announced yet |
---|---|
Status | Rumored |
Announced | 2024, September 26 |
Status | Available. Released 2024, September 26 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
3G bands | HSDPA 800 / 850 / 900 / 2100 CDMA2000 1x |
4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International CDMA2000 1x |
Speed | HSPA, LTE, 5G |
4G bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China |
4G bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Body
Dimensions | - |
---|---|
Weight | - |
Build | Glass front (Gorilla Glass Victus), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
Weight | 190 g (6.70 oz) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Others | IP68/IP69K dust/water resistant (up to 1.5m for 30 min) |
Dimensions | 162.5 x 74.7 x 8.7 mm (6.40 x 2.94 x 0.34 in) |
Weight | 210.8 g (7.44 oz) |
Others | IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
Dimensions | 162.3 x 74.4 x 8.2 mm or 8.5 mm |
Display
Type | OLED capacitive touchscreen, 68B colors |
---|---|
Size | 6.67 inches |
Resolution | 1220 x 2712 pixels |
Protection | Corning Gorilla Glass Victus |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 2500 nits (peak) |
Size | 6.67 inches, 107.4 cm2 |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-on display |
Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Platform
OS | Android 14 |
---|---|
Chipset | Mediatek Dimensity 7200 Ultra (4 nm) |
CPU | - |
GPU | - |
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
OS | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory
Card slot | No |
---|---|
Internal | 256/512 GB |
RAM | 12/16 GB |
Internal | 128/256/512 GB |
RAM | 8/12/16 GB |
Internal | Up to 512GB UFS 3.1 |
RAM | 16 GB |
Variant | 12GB 256GB / 12GB 512GB / 16GB 512GB |
Internal | 128/256/512GB UFS 3.1 |
RAM | 8/12 GB |
Variant | 8GB 128GB / 8GB 256GB / 12GB 256GB / 12GB 512GB |
Variant | 8GB 128GB / 8GB 256GB / 12GB 256GB / 12GB 512GB / 16GB 512GB |
Main camera
Triple | 200 MP 8 MP 2 MP |
---|---|
Features | Dual-LED dual-tone flash, |
Video | 4K@24/30fps, 1080p@30/60/120fps |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps |
Triple | 50 MP, (wide), PDAF, OIS 12 MP, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Triple | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Triple | 50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Selfie camera
Single | 16 MP |
---|---|
Features | HDR, panorama |
Video | 1080p@30/60fps |
Features | HDR |
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Single | 20 MP, (wide) |
Single | 20 MP, f/2.2, (wide), 1/4.0" |
Sound
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes 24-bit/192kHz audio |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
3.5mm jack | Unspecified 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
3.5mm jack | Unspecified 24-bit/192kHz Hi-Res audio |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0 |
Infrared port | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
WLAN | Yes |
Bluetooth | Yes |
GPS | GPS, GLONASS, BDS (B1I+B1c), GALILEO, QZSS |
NFC | Yes (market/region dependent) |
FM radio | Unspecified |
USB | USB Type-C 2.0, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Battery
Type | Non-removable Li-Po |
---|---|
Capacity | 5000 mAh |
Capacity | 5100 mAh |
Capacity | 5500 mAh |
Charging | 67W wired, PD3.0 |
Capacity | 6200 mAh |
Charging | 90W wired, PD |
Charging | 45W wired, PD3.0 |
More
Made by | China |
---|---|
Color | Black, White, Violet, Camo Green |
Color | Black, White, Violet, Blue |
Color | Black; other colors |
Color | Black, White, Green |
Color | Black, White, Purple, Green |